Pl Name YB Club Cl. Time
White (2) 2.3 km 55 m 8 C
1 Brautigam, Evalin 96 WCOC F12 24:05
2 Zielczynska, Julia 97 HVO F10 36:34
Yellow (3) 3.5 km 105 m 10 C
1 Stemkovski, Michael 94 BOK M14 48:08
2 Van Alstyne, Adam 93 QOC M14 50:08
3 Barker, Zachary 94 DVOA M14 51:48
Orange (12) 4.6 km 120 m 9 C
1 Hopkins, Robert 90 QOC MO 52:54
2 Dellinger, Matthew 89 QOC MO 54:59
3 Pape, Kyle 90 QOC MO :07:17
4 Bongers, Robert 88 QOC MO :08:10
5 DiCola, David 90 QOC MO :15:03
6 Dorn, Terrell 55 QOC MO :22:07
7 Timmons, Josh 91 QOC M16 :33:16
8 Padula, Nathan 92 BOK M16 :45:50
9 Davis, Richard 43 COK MO :49:16
10 Welsh, Adam 92 QOC M16 :55:15
11 Davis, Sylvia 43 COK FO :06:29
Luis, Sara 50 NEOC FO mp
Brown (24) 4.5 km 145 m 10 C
1 Lane, Justin 88 QOC MBr 53:27
2 Davis, Dan 38 COK M65 58:08
3 Custer, Evan 40 BAOC M65 :02:15
4 Ferguson, Chuck 41 QOC M65 :04:41
5 Lien, Jan R 41 BT M65 :04:42
6 Zielczynski, Piotr 60 HVO MBr :05:50
7 Keegan, Terry 39 NEOC M65 :06:30
8 Huberman, Carlie 90 BOK F18 :06:56
9 Walker, Lynette 40 WCOC F65 :10:55
10 Zeidman, Bruce 42 DVOA M65 :14:40
11 Bromer, Ruth 49 BOK F55 :15:55
12 Perzel, Allmuth 40 COK F65 :16:44
13 Sankus, Joanne 47 NEOC F60 :24:22
14 Geiger, Alan 41 BOK M65 :24:57
15 Tulloch, Edward 41 NEOC M65 :33:33
16 Stowell, Melanie 72 None FBr :35:54
17 Stuart, Richard 49 None MBr :36:25
18 Dennis, Karen 47 SDO F60 :43:29
19 Dell, Claire 42 OCIN F65 :47:24
20 Camp, Terese 72 BOK FBr :50:06
21 Fairley, John 42 COK M65 :53:51
22 Stemkovski, Tatyana 72 BOK FBr :56:04
Johnson, Ruth 32 OME F75 mp
Irving, David 39 SDO M65 dnf
Green (52) 6.4 km 195 m 12 C
1 Siegenthaler, Walter 49 COK M55 53:36
2 Eagleton, Jim 54 DVOA M50 55:46
3 Strat, Tom 55 QOC M50 56:44
4 Keyser, Daniel 87 USMAOC MG 56:54
5 Lewis-walls, Nicholas 87 USMAOC MG 57:51
6 Caston, Paul 87 USMAOC MG 59:45
7 Walker, George 43 WCOC M60 59:57
8 Hall, Jim 45 COK M60 :00:56
9 Freeman, Paul 87 USMAOC MG :01:46
10 Hutchison, Bradley 85 USMAOC MG :02:48
11 Fuhriman, Nickolaus 88 USMAOC MG :06:03
12 Reiter, Alex 88 USMAOC MG :07:06
13 Underwood, Eileen 89 NEOC F20 :07:40
14 March, Zachary 88 USMAOC MG :07:52
15 Wiley, Joshua 87 USMAOC MG :09:23
16 Turbyfill, Robert 47 QOC M55 :12:33
17 Ball, Michael 53 SVO M50 :13:41
18 Devault, Mathew 77 None MG :13:54
19 Tiszttarto, Csaba 69 HVO MG :14:01
20 Muench, Carl 64 QOC MG :14:38
21 Hughes, Steve 60 NEOOC MG :15:55
22 Fillebrown, Sandy 54 DVOA F50 :16:04
23 Meyer, Valerie 58 QOC F45 :17:42
24 Jones, Mary 63 OK F40 :19:58
25 Durand, Clare 62 LAOC F45 :20:15
26 Huberman, Joseph 50 BOK M55 :20:48
27 Bryant, Barbara 62 NEOC F45 :20:51
28 Alderson, Michelle 87 USMAOC F20 :20:52
29 Veliz, Ruben 87 USMAOC MG :22:01
30 Smith, Keith 53 TOC M50 :26:26
31 Lennon, Kathleen 61 QOC F45 :26:30
32 Kohn, Linda 50 ROC F35 :26:48
33 Ryan, Gayle 67 QOC F40 :28:28
34 Chamley, Mark 71 COK MG :28:39
35 Wilkison, Rob 50 DVOA M55 :28:50
36 Scrivner, Matthew 88 USMAOC MG :31:18
37 Fluegel, Donna 59 WCOC F45 :32:09
38 Shannonhouse, Stephen 43 GAOC M60 :34:55
39 Palmer, Aaron 85 USMAOC MG :36:39
40 Meehan, Pat 54 OCIN M50 :40:47
41 Lange, Robert 50 EMPO M55 :43:13
42 Warren, John 91 QOC M18 :49:42
43 Aaronson, David 71 A/L MG :51:57
44 Martineau, Phil 47 WPOC M60 :52:43
45 Kleinmann, Lorena Gisela 69 ADORA F35 :04:28
46 Miller, Heidi 85 USMAOC FG :05:13
47 Barker, Dan 57 DVOA M50 :06:06
48 Walsh, Ken 65 BOK MG :10:38
49 Dickinson, Mike 56 COK M50 :13:09
50 Wright, Melanie 66 BOK F40 :20:33
51 Fluegel, Steve 58 WCOC MG :24:59
52 Wolfe, Abby 58 COC F45 :31:17
Red M (28) 9.6 km 285 m 13 C
1 Balter, Gregory 63 DVOA M40 :10:03
2 Eglinski, Michael 64 OK M40 :13:41
3 Good, Ted 64 QOC M40 :17:07
4 Shields, Brendan 83 CSU MR :18:38
5 Ahmed, Nadim 61 QOC M45 :19:09
6 Revesz, Andras 62 DVOA M45 :20:03
7 Hall, Randy 65 DVOA M40 :20:13
8 Trump, Neal 87 USMAOC M20 :25:31
9 Helm, Dale 89 QOC M20 :27:57
10 Nagy, Istvan 60 DVOA M45 :31:35
11 Bruder, Benjamin 83 USMAOC MR :34:56
12 Warlters, Michael 65 QOC M40 :37:35
13 Trzicky, Josef 59 COK M45 :38:57
14 Stemkovski, Vladimir 74 BOK MR :43:56
15 Peterson, Aleks 90 QOC M20 :43:58
16 Good, Timothy 59 QOC M45 :47:33
17 Martz, Charles 72 COK M35 :50:26
18 Svobodny, Thomas 58 MVOC M45 :50:56
19 Thies, Dylan 87 HOC M20 :53:05
20 Svobodny, Gabriel 90 MVOC M20 :56:16
21 Lingar, James 59 QOC M45 :57:59
22 Kazantsev, Artem 67 BOK M40 :01:27
23 Poulsen, Mike 58 CROC M45 :03:36
24 Worner, Rick 47 ROC M45 :06:31
25 Kountikov, Evgueni 72 BOK M35 :16:32
26 Drumm, Scott 65 CROC M40 :21:51
27 Bond, Daniel 64 VOC M40 :45:16
28 Hanson, Ken. 65 BOK M40 :50:01
Red W (11) 10.3 km 320 m 12 C
1 Saeger, Samantha 82 NEOC F21 :23:25
2 Brautigam, Viktoria 85 WCOC F21 :38:40
3 Brautigam, Pavlina 61 WCOC F21 :43:41
4 Riley, Angelica 70 DVOA F21 :44:50
5 Lindberg, Lina 79 GOK F21 :50:13
6 Luis, Cristina 79 TSN F21 :56:45
7 Klaben, Sarah 85 USMAOC F21 :58:24
8 Beecroft, Kris 62 QOC F21 :09:09
9 Stratton, Virginia 79 VOC F21 :45:19
10 Merkova, Dagmar 70 QOC F21 :09:04
Dickison, Peggy 60 OK F21 dnf
Blue (32) 13.8 km 380 m 17 C
1 Torrance, Jon 71 OOC M21 :31:50
2 Strandberg, Rune 80 NTNUI M21 :32:09
3 Riley, Wyatt 73 DVOA M21 :35:45
4 Froberg, Mats 74 OK Linné M21 :38:55
5 Carr, Thomas 66 NTOA M21 :42:18
6 Nachev, Nikolay 77 COC M21 :45:50
7 Smith, Ross 83 CSU M21 :47:36
8 Campbell, Jonathan 74 USMAOC M21 :51:14
9 Bone, Eric 74 COC M21 :55:44
10 Komm, Andrew 84 USMAOC M21 :57:41
11 Brautigam, Joe 62 WCOC M21 :59:06
12 Gudmundsen, Tor 63 EWOC M21 :00:47
13 Yip, Gerald 79 OCIN M21 :01:44
14 Onkst, David 62 QOC M21 :04:43
15 Merka, Jan 73 QOC M21 :05:57
16 Taron, Zachary 84 USMAOC M21 :06:52
17 Gross, Chris 82 DVOA M21 :12:28
18 Tamuzs, Kristaps 81 NEOOC M21 :17:16
19 Khanlarov, Greg 75 BAOC M21 :18:26
20 Cook, Jacob 85 USMAOC M21 :22:05
21 Corkey, William 73 BOK M21 :35:29
22 Thompson, Brian 70 BOK M21 :38:26
23 Minium, Michael 60 OCIN M21 :41:42
24 Fairman, Aaron 85 USMAOC M21 :16:38
25 Lensing, Matthew 85 USMAOC M21 :17:39
26 Downie, Patrick 71 BOK M21 :22:25
27 Porter, Jeff 67 CAOC M21 :24:39
28 Stillwell, Kyle 86 USMAOC M21 :38:23
Scrivner, Benjamin 86 USMAOC M21 mp
Beckwith, Christopher 86 USMAOC M21 dnf
Zurcher, Christoph 77 RMOC M21 dnf
nc Bryant, Barbara 62 TOC M21 :27:06