Pl Name YB Club Time
F-10 (1) 2.3 km 55 m 8 C
1 Zielczynska, Julia 97 HVO 36:34
F-12 (1) 2.3 km 55 m 8 C
1 Brautigam, Evalin 96 WCOC 24:05
M-14 (3) 3.5 km 105 m 10 C
1 Stemkovski, Michael 94 BOK 48:08
2 Van Alstyne, Adam 93 QOC 50:08
3 Barker, Zachary 94 DVOA 51:48
F-orange (2) 4.6 km 120 m 9 C
1 Davis, Sylvia 43 COK 2:06:29
Luis, Sara 50 NEOC mp
M-16 (4) 4.6 km 120 m 9 C
1 Timmons, Josh 91 QOC 1:33:16
2 Padula, Nathan 92 BOK 1:45:50
3 Welsh, Adam 92 QOC 1:55:15
Snyder, John 91 QOC dns
M-orange (9) 4.6 km 120 m 9 C
1 Hopkins, Robert 90 QOC 52:54
2 Dellinger, Matthew 89 QOC 54:59
3 Pape, Kyle 90 QOC 1:07:17
4 Bongers, Robert 88 QOC 1:08:10
5 DiCola, David 90 QOC 1:15:03
6 Dorn, Terrell 55 QOC 1:22:07
7 Davis, Richard 43 COK 1:49:16
Haignere, Franklin 74 None dns
Morris, Patrick 77 None dns
F-18 (1) 4.5 km 145 m 10 C
1 Huberman, Carlie 90 BOK 1:06:56
F55+ (1) 4.5 km 145 m 10 C
1 Bromer, Ruth 49 BOK 1:15:55
F60+ (3) 4.5 km 145 m 10 C
1 Sankus, Joanne 47 NEOC 1:24:22
2 Dennis, Karen 47 SDO 1:43:29
Martineau, Stephanie 46 WPOC dns
F65+ (3) 4.5 km 145 m 10 C
1 Walker, Lynette 40 WCOC 1:10:55
2 Perzel, Allmuth 40 COK 1:16:44
3 Dell, Claire 42 OCIN 1:47:24
F70+ (1) 4.5 km 145 m 10 C
Davis, Marit 36 QOC dns
F75+ (1) 4.5 km 145 m 10 C
Johnson, Ruth 32 OME mp
F-brown (3) 4.5 km 145 m 10 C
1 Stowell, Melanie 72 None 1:35:54
2 Camp, Terese 72 BOK 1:50:06
3 Stemkovski, Tatyana 72 BOK 1:56:04
M65+ (11) 4.5 km 145 m 10 C
1 Davis, Dan 38 COK 58:08
2 Custer, Evan 40 BAOC 1:02:15
3 Ferguson, Chuck 41 QOC 1:04:41
4 Lien, Jan R 41 BT 1:04:42
5 Keegan, Terry 39 NEOC 1:06:30
6 Zeidman, Bruce 42 DVOA 1:14:40
7 Geiger, Alan 41 BOK 1:24:57
8 Tulloch, Edward 41 NEOC 1:33:33
9 Fairley, John 42 COK 1:53:51
Irving, David 39 SDO dnf
Davis, Don 42 QOC dns
M-brown (4) 4.5 km 145 m 10 C
1 Lane, Justin 88 QOC 53:27
2 Zielczynski, Piotr 60 HVO 1:05:50
3 Stuart, Richard 49 None 1:36:25
Moore, Edward 43 QOC dns
F-20 (2) 6.4 km 195 m 12 C
1 Underwood, Eileen 89 NEOC 1:07:40
2 Alderson, Michelle 87 USMAOC 1:20:52
F35+ (2) 6.4 km 195 m 12 C
1 Kohn, Linda 50 ROC 1:26:48
2 Kleinmann, Lorena Gisela 69 ADORA 2:04:28
F40+ (4) 6.4 km 195 m 12 C
1 Jones, Mary 63 OK 1:19:58
2 Ryan, Gayle 67 QOC 1:28:28
3 Wright, Melanie 66 BOK 2:20:33
Carr, Lisa 66 NTOA dns
F45+ (6) 6.4 km 195 m 12 C
1 Meyer, Valerie 58 QOC 1:17:42
2 Durand, Clare 62 LAOC 1:20:15
3 Bryant, Barbara 62 NEOC 1:20:51
4 Lennon, Kathleen 61 QOC 1:26:30
5 Fluegel, Donna 59 WCOC 1:32:09
6 Wolfe, Abby 58 COC 2:31:17
F50+ (2) 6.4 km 195 m 12 C
1 Fillebrown, Sandy 54 DVOA 1:16:04
Todd, Diana 54 QOC dns
F-green (1) 6.4 km 195 m 12 C
1 Miller, Heidi 85 USMAOC 2:05:13
M-18 (1) 6.4 km 195 m 12 C
1 Warren, John 91 QOC 1:49:42
M50+ (9) 6.4 km 195 m 12 C
1 Eagleton, Jim 54 DVOA 55:46
2 Strat, Tom 55 QOC 56:44
3 Ball, Michael 53 SVO 1:13:41
4 Smith, Keith 53 TOC 1:26:26
5 Meehan, Pat 54 OCIN 1:40:47
6 Barker, Dan 57 DVOA 2:06:06
7 Dickinson, Mike 56 COK 2:13:09
Corkhill, Doug 57 None dns
Lennon, Greg 57 QOC dns
M55+ (6) 6.4 km 195 m 12 C
1 Siegenthaler, Walter 49 COK 53:36
2 Turbyfill, Robert 47 QOC 1:12:33
3 Huberman, Joseph 50 BOK 1:20:48
4 Wilkison, Rob 50 DVOA 1:28:50
5 Lange, Robert 50 EMPO 1:43:13
Stuart, Richard 49 None dns
M60+ (4) 6.4 km 195 m 12 C
1 Walker, George 43 WCOC 59:57
2 Hall, Jim 45 COK 1:00:56
3 Shannonhouse, Stephen 43 GAOC 1:34:55
4 Martineau, Phil 47 WPOC 1:52:43
M-green (23) 6.4 km 195 m 12 C
1 Keyser, Daniel 87 USMAOC 56:54
2 Lewis-walls, Nicholas 87 USMAOC 57:51
3 Caston, Paul 87 USMAOC 59:45
4 Freeman, Paul 87 USMAOC 1:01:46
5 Hutchison, Bradley 85 USMAOC 1:02:48
6 Fuhriman, Nickolaus 88 USMAOC 1:06:03
7 Reiter, Alex 88 USMAOC 1:07:06
8 March, Zachary 88 USMAOC 1:07:52
9 Wiley, Joshua 87 USMAOC 1:09:23
10 Devault, Mathew 77 None 1:13:54
11 Tiszttarto, Csaba 69 HVO 1:14:01
12 Muench, Carl 64 QOC 1:14:38
13 Hughes, Steve 60 NEOOC 1:15:55
14 Veliz, Ruben 87 USMAOC 1:22:01
15 Chamley, Mark 71 COK 1:28:39
16 Scrivner, Matthew 88 USMAOC 1:31:18
17 Palmer, Aaron 85 USMAOC 1:36:39
18 Aaronson, David 71 A/L 1:51:57
19 Walsh, Ken 65 BOK 2:10:38
20 Fluegel, Steve 58 WCOC 2:24:59
Flowers, Eric 84 USMAOC dns
Fulton, George 81 SMOC dns
Myers, Bryan 81 None dns
M-20 (6) 9.6 km 285 m 13 C
1 Trump, Neal 87 USMAOC 1:25:31
2 Helm, Dale 89 QOC 1:27:57
3 Peterson, Aleks 90 QOC 1:43:58
4 Thies, Dylan 87 HOC 1:53:05
5 Svobodny, Gabriel 90 MVOC 1:56:16
Lane, Justin 88 QOC dns
M35+ (4) 9.6 km 285 m 13 C
1 Martz, Charles 72 COK 1:50:26
2 Kountikov, Evgueni 72 BOK 2:16:32
Butler, Sean 70 BOK dns
Downie, Patrick 71 BOK dns
M40+ (11) 9.6 km 285 m 13 C
1 Balter, Gregory 63 DVOA 1:10:03
2 Eglinski, Michael 64 OK 1:13:41
3 Good, Ted 64 QOC 1:17:07
4 Hall, Randy 65 DVOA 1:20:13
5 Warlters, Michael 65 QOC 1:37:35
6 Kazantsev, Artem 67 BOK 2:01:27
7 Drumm, Scott 65 CROC 2:21:51
8 Bond, Daniel 64 VOC 2:45:16
9 Hanson, Ken. 65 BOK 2:50:01
Eichman, Jeffrey 66 BOK dns
Porter, Jeff 67 CAOC dns
M45+ (10) 9.6 km 285 m 13 C
1 Ahmed, Nadim 61 QOC 1:19:09
2 Revesz, Andras 62 DVOA 1:20:03
3 Nagy, Istvan 60 DVOA 1:31:35
4 Trzicky, Josef 59 COK 1:38:57
5 Good, Timothy 59 QOC 1:47:33
6 Svobodny, Thomas 58 MVOC 1:50:56
7 Lingar, James 59 QOC 1:57:59
8 Poulsen, Mike 58 CROC 2:03:36
9 Worner, Rick 47 ROC 2:06:31
Bryant, Barbara 62 TOC dns
M-red (6) 9.6 km 285 m 13 C
1 Shields, Brendan 83 CSU 1:18:38
2 Bruder, Benjamin 83 USMAOC 1:34:56
3 Stemkovski, Vladimir 74 BOK 1:43:56
Corkey, William 73 BOK dns
Fluegel, Donna 59 WCOC dns
Kohn, Linda 50 ROC dns
F-21+ (11) 10.3 km 320 m 12 C
1 Saeger, Samantha 82 NEOC 1:23:25
2 Brautigam, Viktoria 85 WCOC 1:38:40
3 Brautigam, Pavlina 61 WCOC 1:43:41
4 Riley, Angelica 70 DVOA 1:44:50
5 Lindberg, Lina 79 GOK 1:50:13
6 Luis, Cristina 79 TSN 1:56:45
7 Klaben, Sarah 85 USMAOC 1:58:24
8 Beecroft, Kris 62 QOC 2:09:09
9 Stratton, Virginia 79 VOC 2:45:19
10 Merkova, Dagmar 70 QOC 3:09:04
Dickison, Peggy 60 OK dnf
M-21+ (43) 13.8 km 380 m 17 C
1 Torrance, Jon 71 OOC 1:31:50
2 Strandberg, Rune 80 NTNUI 1:32:09
3 Riley, Wyatt 73 DVOA 1:35:45
4 Froberg, Mats 74 OK Linné 1:38:55
5 Carr, Thomas 66 NTOA 1:42:18
6 Nachev, Nikolay 77 COC 1:45:50
7 Smith, Ross 83 CSU 1:47:36
8 Campbell, Jonathan 74 USMAOC 1:51:14
9 Bone, Eric 74 COC 1:55:44
10 Komm, Andrew 84 USMAOC 1:57:41
11 Brautigam, Joe 62 WCOC 1:59:06
12 Gudmundsen, Tor 63 EWOC 2:00:47
13 Yip, Gerald 79 OCIN 2:01:44
14 Onkst, David 62 QOC 2:04:43
15 Merka, Jan 73 QOC 2:05:57
16 Taron, Zachary 84 USMAOC 2:06:52
17 Gross, Chris 82 DVOA 2:12:28
18 Tamuzs, Kristaps 81 NEOOC 2:17:16
19 Khanlarov, Greg 75 BAOC 2:18:26
20 Cook, Jacob 85 USMAOC 2:22:05
21 Corkey, William 73 BOK 2:35:29
22 Thompson, Brian 70 BOK 2:38:26
23 Minium, Michael 60 OCIN 2:41:42
24 Fairman, Aaron 85 USMAOC 3:16:38
25 Lensing, Matthew 85 USMAOC 3:17:39
26 Downie, Patrick 71 BOK 3:22:25
27 Porter, Jeff 67 CAOC 3:24:39
28 Stillwell, Kyle 86 USMAOC 3:38:23
Scrivner, Benjamin 86 USMAOC mp
Beckwith, Christopher 86 USMAOC dnf
Zurcher, Christoph 77 RMOC dnf
Balter, Gregory 63 DVOA dns
Bond, Daniel 64 VOC dns
Eglinski, Michael 64 OK dns
Gagarin, Peter 44 CSU dns
Good, Ted 64 QOC dns
Good, Timothy 59 QOC dns
Hutchison, Bradley 85 USMAOC dns
Sherburne, Matthew 84 USMAOC dns
Shields, Brendan 83 CSU dns
Walker Jr, Ken 78 CSU dns
Warlters, Michael 65 QOC dns
nc Bryant, Barbara 62 TOC 3:27:06