Pl Name YB Club Cl. Time
White (2) 1.9 km 25 m 8 C
1 Evalin Brautigam 96 WCOC F12 20:30
2 Julia Zielczynska 97 HVO F10 34:53
Yellow (3) 3.3 km 65 m 10 C
1 Zachary Barker 94 DVOA M14 33:20
2 Michael Stemkovski 94 BOK M14 41:51
3 Adam Van Alstyne 93 QOC M14 46:05
Orange (15) 4.1 km 135 m 14 C
1 David DiCola 90 QOC MO 48:52
2 John Snyder 91 QOC M16 55:15
3 Robert Hopkins 90 QOC MO 57:32
4 Robert Bongers 88 QOC MO 60:11
5 Matthew Dellinger 89 QOC MO 65:13
6 Josh Timmons 91 QOC M16 73:48
7 Patrick Morris 77 None MO 77:21
8 Adam Welsh 92 QOC M16 84:19
9 Richard Davis 43 COK MO 86:54
10 Kyle Pape 90 QOC MO 87:59
11 Terrell Dorn 55 QOC MO 92:40
12 Franklin Haignere 74 None MO 109:43
13 Nathan Padula 92 BOK M16 114:22
14 Sara Luis 50 NEOC FO 123:16
Sylvia Davis 43 COK FO dnf
Brown (21) 3.0 km 95 m 10 C
1 Piotr Zielczynski 60 HVO MBr 38:17
2 Evan Custer 40 BAOC M65 42:45
3 Dan Davis 38 COK M65 45:27
4 Terry Keegan 39 NEOC M65 46:14
5 Chuck Ferguson 41 QOC M65 46:40
6 Allmuth Perzel 40 COK F65 51:30
7 Lynette Walker 40 WCOC F65 52:59
8 Joanne Sankus 47 NEOC F60 62:20
9 Bruce Zeidman 42 DVOA M65 63:02
10 Melanie Stowell 72 None FBr 63:57
11 Carlie Huberman 90 BOK F18 64:36
12 Terese Camp 72 BOK FBr 66:36
13 John Fairley 42 COK M65 74:07
14 Ruth Bromer 49 BOK F55 74:19
15 Ruth Johnson 32 OME F75 75:54
16 Claire Dell 42 OCIN F65 80:30
17 Alan Geiger 41 BOK M65 81:44
18 Tatyana Stemkovski 72 BOK FBr 82:05
19 Edward Tulloch 41 NEOC M65 90:40
20 Edward Moore 43 QOC MBr 96:55
21 Stephanie Martineau 46 WPOC F60 154:44
Green (51) 4.6 km 190 m 12 C
1 Tom Strat 55 QOC M50 48:52
2 Walter Siegenthaler 49 COK M55 49:40
3 Nicholas Lewis-walls 87 USMAOC MG 50:39
4 Ruben Veliz 87 USMAOC MG 50:41
5 John Warren 91 QOC M18 53:12
6 Jim Eagleton 54 DVOA M50 53:35
7 Michael Ball 53 SVO M50 54:21
8 Paul Freeman 87 USMAOC MG 54:29
9 George Walker 43 WCOC M60 54:39
10 Doug Corkhill 57 None M50 58:18
11 Barbara Bryant 62 NEOC F45 58:21
12 Daniel Keyser 87 USMAOC MG 60:40
13 Alex Reiter 88 USMAOC MG 61:24
14 Paul Caston 87 USMAOC MG 61:50
15 Csaba Tiszttarto 69 HVO MG 62:24
16 Joseph Huberman 50 BOK M55 62:49
17 Nickolaus Fuhriman 88 USMAOC MG 63:00
18 Steve Hughes 60 NEOOC MG 64:41
19 Robert Turbyfill 47 QOC M55 64:53
20 Jim Hall 45 COK M60 65:08
21 Mary Jones 63 OK F40 65:10
22 Kathleen Lennon 61 QOC F45 65:18
23 Rob Wilkison 50 DVOA M55 65:34
24 Matthew Scrivner 88 USMAOC MG 66:34
25 Pat Meehan 54 OCIN M50 67:24
26 Keith Smith 53 TOC M50 67:26
27 Mathew Devault 77 None MG 67:29
28 Sandy Fillebrown 54 DVOA F50 67:35
29 Clare Durand 62 LAOC F45 69:35
30 Stephen Shannonhouse 43 GAOC M60 74:05
31 Mark Chamley 71 COK MG 75:46
32 David Aaronson 71 A/L MG 77:01
33 Valerie Meyer 58 QOC F45 77:09
34 Dan Barker 57 DVOA M50 78:03
35 Aaron Palmer 85 USMAOC MG 82:33
36 Gayle Ryan 67 QOC F40 83:51
37 Heidi Miller 85 USMAOC FG 86:51
38 Lorena Gisela Kleinmann 69 ADORA F35 87:02
39 Michelle Alderson 87 USMAOC F20 88:37
40 Robert Lange 50 EMPO M55 91:58
41 Mike Dickinson 56 COK M50 93:51
42 Joshua Wiley 87 USMAOC MG 95:45
43 Abby Wolfe 58 COC F45 100:46
44 Zachary March 88 USMAOC MG 112:24
45 Steve Fluegel 58 WCOC MG 113:37
46 Phil Martineau 47 WPOC M60 116:28
Eileen Underwood 89 NEOC F20 mp
Melanie Wright 66 BOK F40 mp
Richard Stuart 49 None M55 mp
Lisa Carr 66 NTOA F40 dnf
nc Greg Lennon 57 QOC M50 85:26
Red M (27) 7.5 km 330 m 20 C
1 Andras Revesz 62 DVOA M45 65:45
2 Randy Hall 65 DVOA M40 72:20
3 Istvan Nagy 60 DVOA M45 78:11
4 Nadim Ahmed 61 QOC M45 78:15
5 Dylan Thies 87 HOC M20 85:20
6 Josef Trzicky 59 COK M45 85:41
7 Gabriel Svobodny 90 MVOC M20 87:18
8 Neal Trump 87 USMAOC M20 89:33
9 Justin Lane 88 QOC M20 94:01
10 James Lingar 59 QOC M45 95:12
11 Thomas Svobodny 58 MVOC M45 96:38
12 Artem Kazantsev 67 BOK M40 99:17
13 Vladimir Stemkovski 74 BOK MR 99:20
14 Dale Helm 89 QOC M20 99:53
15 Aleks Peterson 90 QOC M20 101:12
16 Linda Kohn 50 ROC MR 111:36
17 William Corkey 73 BOK MR 113:49
18 Patrick Downie 71 BOK M35 114:23
19 Charles Martz 72 COK M35 117:16
20 Benjamin Bruder 83 USMAOC MR 118:33
21 Jeff Porter 67 CAOC M40 120:28
22 Sean Butler 70 BOK M35 124:59
23 Rick Worner 47 ROC M45 130:50
24 Scott Drumm 65 CROC M40 138:30
25 Ken. Hanson 65 BOK M40 140:50
26 Donna Fluegel 59 WCOC MR 171:30
nc Barbara Bryant 62 TOC M45 117:38
F-21+ (11) 4.3 km 190 m 13 C
1 Samantha Saeger 82 NEOC F21 37:44
2 Pavlina Brautigam 61 WCOC F21 38:06
3 Viktoria Brautigam 85 WCOC F21 41:43
4 Angelica Riley 70 DVOA F21 42:47
5 Cristina Luis 79 TSN F21 46:23
6 Kris Beecroft 62 QOC F21 46:51
7 Sarah Klaben 85 USMAOC F21 51:13
8 Lina Lindberg 79 GOK F21 66:13
9 Dagmar Merkova 70 QOC F21 80:59
Virginia Stratton 79 VOC F21 mp
M-21+ (36) 5.2 km 205 m 17 C
1 Eric Bone 74 COC M21 37:45
2 Jon Torrance 71 OOC M21 37:46
3 Mats Froberg 74 OK Linné M21 38:02
4 Rune Strandberg 80 NTNUI M21 38:44
5 Wyatt Riley 73 DVOA M21 40:07
6 Joe Brautigam 62 WCOC M21 40:43
7 Ross Smith 83 CSU M21 41:24
8 Gregory Balter 63 DVOA M21 41:32
9 Thomas Carr 66 NTOA M21 41:42
10 Nikolay Nachev 77 COC M21 42:02
11 Jonathan Campbell 74 USMAOC M21 42:03
12 Michael Eglinski 64 OK M21 44:34
13 Jacob Cook 85 USMAOC M21 45:56
14 Ted Good 64 QOC M21 46:18
15 David Onkst 62 QOC M21 47:48
16 Michael Warlters 65 QOC M21 48:00
17 Tor Gudmundsen 63 EWOC M21 50:06
18 Gerald Yip 79 OCIN M21 50:34
19 Brendan Shields 83 CSU M21 52:22
20 Jan Merka 73 QOC M21 52:23
21 Greg Khanlarov 75 BAOC M21 52:58
22 Christoph Zurcher 77 RMOC M21 54:06
23 Kristaps Tamuzs 81 NEOOC M21 54:57
24 Timothy Good 59 QOC M21 55:44
25 Chris Gross 82 DVOA M21 57:53
26 Zachary Taron 84 USMAOC M21 58:12
27 Brian Thompson 70 BOK M21 60:58
28 Andrew Komm 84 USMAOC M21 64:42
29 Michael Minium 60 OCIN M21 67:43
30 Christopher Beckwith 86 USMAOC M21 72:07
31 Bradley Hutchison 85 USMAOC M21 75:58
32 Matthew Lensing 85 USMAOC M21 83:27
33 Aaron Fairman 85 USMAOC M21 89:04
34 Daniel Bond 64 VOC M21 95:54
35 Benjamin Scrivner 86 USMAOC M21 110:42
36 Kyle Stillwell 86 USMAOC M21 120:03