Training Event April 20, 2008 Whispering Pines

Artem  event director

These are just the preliminary results that we wanted to get up as quickly as possible.  We'll clean them up and add a report next week.

Note that GrossScore includes positive and negative controls and Penalty is time penalty only

SI-Card Place First name name TotalTime GrossScore Time
Penalty
NetScore Ctrl #1 Split #1 Ctrl #2 Split #2 Ctrl #3 Split #3 Ctrl #4 Split #4 Ctrl #5 Split #5 Ctrl #6 Split #6 Ctrl #7 Split #7 Ctrl #8 Split #8 Ctrl #9 Split #9 Ctrl #10 Split #10 Ctrl #11 Split #11 Ctrl #12 Split #12 Ctrl #13 Split #13 Ctrl #14 Split #14 Ctrl #15
2005155 1 Brian Thompson  00:58:05 106 0 106 71 00:09:19 63 00:03:07 53 00:10:38 50 00:08:03 53 00:12:57 55 00:09:23 67 00:11:22 0 10:29:29 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005141 2 Mihai Ibanescu  01:09:51 100 40 60 58 00:04:14 40 00:08:04 57 00:10:51 53 00:09:41 44 00:05:15 67 00:09:24 0 10:24:19 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005151 3 Vladimir Stemkovski  01:08:23 95 35 60 58 00:02:39 62 00:04:27 65 00:03:47 72 00:19:50 0 10:16:54 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005005 4 Joseph Huberman 01:05:40 70 20 50 52 00:10:32 49 00:03:09 48 00:08:20 47 00:06:28 0 10:15:20 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005152 5 Michael Stemkovski  01:05:34 70 20 50 58 00:04:24 53 00:20:20 47 00:15:08 67 00:21:56 0 10:06:57 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005153 6 Tatyana Stemkovski  01:01:31 50 6 44 58 00:04:50 57 00:10:20 53 00:14:41 67 00:26:40 78 00:10:38 40 00:09:15 67 00:13:51 0 10:02:30 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005019 7 Paul Weber 00:59:23 40 0 40 58 00:05:13 62 00:08:55 44 00:12:03 46 00:07:36 42 00:08:17 43 00:12:38 50 00:06:55 47 00:10:15 48 00:08:04 46 00:04:56 49 00:03:00 66 00:14:33 70 00:01:56 0 09:59:51 0
2005150 8 Donald Childrey  01:04:30 45 15 30 58 00:03:15 40 00:06:21 71 00:13:17 63 00:02:47 53 00:14:00 46 00:12:10 44 00:03:05 0 10:02:57 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
18827 9 Lina Lindberg 01:05:00 35 20 15 55 00:06:50 53 00:09:05 43 00:12:15 50 00:07:50 53 00:07:21 50 00:09:42 51 00:19:18 43 00:00:07 47 00:16:39 48 00:06:48 46 00:05:44 49 00:03:21 44 00:16:15 0 09:46:42 0
2005028 10 DaiWai Olson 00:56:26 15 0 15 45 00:07:44 40 00:11:16 57 00:06:01 52 00:11:48 50 00:13:35 48 00:08:10 0 09:38:25 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005149 11 Evgueni Kountikov  01:12:16 70 65 5 58 00:02:28 40 00:06:03 57 00:05:13 61 00:08:50 49 00:04:26 67 00:17:08 0 09:26:15 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2006375 12 James Roberson 01:11:18 40 55 -15 44 00:17:19 46 00:05:44 49 00:10:39 48 00:10:42 0 09:17:12 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005159 13 Jeffrey Eichman  01:11:21 35 55 -20 45 00:02:13 40 00:06:32 57 00:04:49 53 00:08:54 0 09:17:15 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2006374 14 Mike Snare 01:12:10 40 65 -25 44 00:17:24 46 00:05:43 49 00:10:48 48 00:10:28 57 00:09:46 63 00:12:34 65 00:11:55 45 00:03:23 0 11:23:49 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005013 15 Ron Brown 01:08:20 1 35 -34 45 00:06:19 68 00:56:28 69 00:03:30 0 10:15:19 44 00:05:15 67 00:09:24 0 10:24:19 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005002 16 Ruth Bromer 01:20:07 75 145 -70 57 00:09:26 53 00:16:20 47 00:16:12 67 00:31:58 0 10:16:54 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005018 17 Nadia Scharlau 01:56:49 130 235 -105 45 00:02:23 58 00:00:49 40 00:05:28 55 00:04:33 0 10:15:20 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005142 18 William Corkey  01:09:06 -75 40 -115 59 00:06:08 60 00:10:51 61 00:05:31 62 00:07:24 47 00:08:28 48 00:05:07 41 00:03:52 68 00:07:17 69 00:01:16 0 10:10:05 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005010 19 Charles Scharlau 01:28:53 80 225 -145 46 00:06:43 49 00:04:39 48 00:07:06 47 00:07:15 50 00:08:10 43 00:08:42 53 00:15:35 55 00:08:58 67 00:17:38 0 10:03:31 0 00:00:00 0 00:00:00 0 00:00:00 0 00:00:00 0
2005024 20 Tobias Karlsson 01:27:55 40 215 -175 45 00:02:13 58 00:00:34 40 00:04:47 55 00:04:01 42 00:08:17 43 00:12:38 50 00:06:55 47 00:10:15 48 00:08:04 46 00:04:56 49 00:03:00 66 00:14:33 70 00:01:56 0 09:59:51 0





































Control # ScoreValue
Minutes Penalty































40 10
01:00:00 0































41 10
01:00:01 3































42 -30
01:01:00 6































43 -40
01:02:00 9































44 5
01:03:00 12































45 -5
01:04:00 15































46 10
01:05:00 20































47 30
01:06:00 25































48 15
01:07:00 30































49 10
01:08:00 35































50 30
01:09:00 40































51 40
01:10:00 45































52 -10
01:11:00 55































53 30
01:12:00 65































54 -10
01:13:00 75































55 -10
01:14:00 85































56 0
01:15:00 95































57 10
01:16:00 105































58 5
01:17:00 115































59 -5
01:18:00 125































60 -30
01:19:00 135































61 -30
01:20:00 145































62 5
01:21:00 155































63 -30
01:22:00 165































64 -10
01:23:00 175































65 10
01:24:00 185































66 10
01:25:00 195































67 5
01:26:00 205































68 3
01:27:00 215































69 3
01:28:00 225































70 5
01:29:00 235































71 15
01:30:00 245































72 30
01:31:00 255































73 -30
01:32:00 265































74 0
01:33:00 275































75 0
01:34:00 285































76 -15
01:35:00 295































77 0
01:36:00 305































78 30
01:37:00 315































79 0
01:38:00 325