Mihai Ibanescu Event Director
We've been blessed to have a very warm January, and the Sunday of the event was no exception. The day started in the mid 40s and was probably in the mid to upper 60s for the event. (But that's just my guess, staying still in the start booth doesn't make me the best judge of the temperature). At some point after the start it started to drizzle, I only know that because the control cards for people returning from the course were all wet.
We've had a large participation, 86 starts total. The line at start was pretty long in the beginning. Inevitably, we ran out of maps (Yellow and Brown; Yellow, mostly because the White maps were all spread to the people taking the class, and we thought we ran out of them, directing people on the Yellow course instead).
I made several mistakes in setting up the course, which I hope didn't cause too much confusion. In the early morning, while setting up the courses, I swapped two controls, RC and RG, and that caused a bit of confusion for people running on Orange, because they were expecting a different code. Advanced courses were not affected except for having to read them swapped from the master punch card at finish.
Another big mistake was the description that said "middle reentrant" where it should have said "between reentrants"; the confusion probably made people waste some time there, since there were only two reentrants and one control on the spur between them.
There was also a control marked as being in a reentrant, except that it was placed on a root stock (which was not on the map). The control was in the reentrant, but the smaller feature should have been its description.
Runners on the advanced course were challenged with a twist in the regular setup: control codes were obfuscated on the map, and dummy controls were added in order to force the reading of the control descriptions. The feedback I received for this was that it emphasized the orienteering skills over the running skills, and although confusing at first, it was fun. The rules were thoroughly explained in an email sent to the mailing list on Saturday, and a printout of the email was available at the start. I tried my best to have everybody on the advanced courses read it, but there were complains that not everybody is on the mailing list, and I probably missed to mention it to several participants. Also, one runner was confused by one of the obfuscated symbols that was reading ///, thinking that is "middle reentrant".
There were several items found on the course, if you want to claim one please contact Joseph Huberman and describe it.
Thanks to everybody who made this Sunday event a success (minus the problems I mentioned above, and others that I probably missed). In no particular order, Joseph Huberman and Ruth Bromer helped with designing the course and caught some rookie mistakes I did, and printed the maps. Artem Kazantsev manned the start/finish table and picked up controls, along with Michael Madigan and David Seibert, and Joseph also taught the class.
Mihai Ibanescu
|
White |
|||||||
| 1 | Dendy Lofton | White | 13:06:00 | 13:44:20 | 0:38:20 | ||
| 2 | Kimberly Brunson | White | 13:01:00 | 13:42:20 | 0:41:20 | ||
| 3 | Prakesh Bhave | White | 12:05:00 | 13:00:34 | 0:55:34 | ||
| 4 | Church Scott, Amie Scott | White | 13:05:30 | 14:01:50 | 0:56:20 | ||
| 5 | Janet White | White | 13:10:30 | 14:09:20 | 0:58:50 | ||
| 6 | Mike Sink | White | 13:03:00 | 14:04:00 | 1:01:00 | ||
| 7 | Jim Needham | White | 13:56:00 | 15:02:35 | 1:06:35 | ||
| 8 | Kristen Warren | White | 13:21:30 | 14:34:50 | 1:13:20 | ||
| Benedict | White | 13:00:00 | 14:12:00 | DNF | |||
| Marty Wesley | White | Map Hike | |||||
|
Yellow |
|||||||
| 1 | Ali Hubbard | Yellow | 12:57:30 | 13:25:55 | 0:28:25 | ||
| 2 | Spencer Shugart | Yellow | 13:15:30 | 14:10:25 | 0:54:55 | ||
| 3 | Ana Muresan | Yellow | 12:52:30 | 13:55:00 | 1:02:30 | ||
| 4 | Jennifer Mackey | Yellow | 12:37:00 | 13:42:35 | 1:05:35 | ||
| 5 | Steve Lyman | Yellow | 13:04:30 | 14:13:50 | 1:09:20 | ||
| 6 | Barbara McGeady | Yellow | 13:00:30 | 14:10:20 | 1:09:50 | ||
| 7 | Eric Breit, Lisl Hampton, Juliet | Yellow | 12:47:30 | 13:57:50 | 1:10:20 | ||
| 8 | Matt West | Yellow | 12:58:00 | 14:09:55 | 1:11:55 | ||
| 9 | Glenna Kamholz | Yellow | 12:24:00 | 13:39:30 | 1:15:30 | ||
| 10 | Andy, Preston Daniel's | Yellow | 12:59:30 | 14:17:10 | 1:17:40 | ||
| 11 | Julie Randolph | Yellow | 12:19:00 | 13:40:10 | 1:21:10 | ||
| 12 | Greg Moyer | Yellow | 12:59:30 | 14:28:40 | 1:29:10 | ||
| 13 | Erin Abernethy | Yellow | 13:16:00 | 14:48:45 | 1:32:45 | ||
| 14 | Michy Linder | Yellow | 13:01:30 | 14:36:55 | 1:35:25 | ||
| 15 | The Kirk Family, Patsy | Yellow | 12:38:00 | 14:17:10 | 1:39:10 | ||
| 16 | Dave Duguid | Yellow | 12:48:30 | 14:30:35 | 1:42:05 | ||
| 17 | Timothy Goodgich | Yellow | 13:04:00 | 14:58:25 | 1:54:25 | ||
| 18 | Debby Smith | Yellow | 12:50:00 | 14:54:25 | 2:04:25 | ||
| 19 | Katarina Midelfort | Yellow | 12:23:30 | 14:30:05 | 2:06:35 | ||
| Dendy Lofton, Janet White | Yellow | 14:13:00 | DNF | ||||
| Roger Rasmussen | Yellow | 13:42:20 | Map Hike | ||||
| Marty Wesley | Yellow | Map Hike | |||||
|
Orange |
|||||||
| 1 | Sean, Riley Butler | Orange | 13:02:30 | 13:41:05 | 0:38:35 | ||
| 2 | Mickunas | Orange | 14:09:00 | 14:58:50 | 0:49:50 | ||
| 3 | Tracy Hollister | Orange | 12:40:00 | 13:34:08 | 0:54:08 | ||
| 4 | Susan McClintock | Orange | 13:15:00 | 14:10:40 | 0:55:40 | ||
| 5 | Raley White | Orange | 14:08:00 | 15:08:03 | 1:00:03 | ||
| 6 | Gavin Henderson | Orange | 12:35:00 | 13:37:00 | 1:02:00 | ||
| 7 | Lisa Pitkin | Orange | 12:41:00 | 13:44:00 | 1:03:00 | ||
| 8 | John Ashley | Orange | 12:07:30 | 13:11:54 | 1:04:24 | ||
| 9 | David, Jennifer Zaterka | Orange | 13:06:30 | 14:12:50 | 1:06:20 | ||
| 10 | Bach, Wojciechowski | Orange | 12:30:00 | 13:43:10 | 1:13:10 | ||
| 11 | Chris Rhodes | Orange | 12:17:30 | 13:44:00 | 1:26:30 | ||
| 12 | Cindy Wolf | Orange | 12:28:30 | 14:22:30 | 1:54:00 | ||
| 13 | Jorge, Kristofer, Mikhael | Orange | 12:45:30 | 14:55:40 | 2:10:10 | ||
| 14 | Cain Family | Orange | 12:18:00 | 14:29:50 | 2:11:50 | ||
| Mary Lycan | Orange | 13:25:00 | DNF | ||||
| Michael Tharp | Orange | 14:05:00 | No finish time | ||||
|
Brown |
|||||||
| 1 | Todd Wilkinson | Brown | 12:30:30 | 13:25:00 | 0:54:30 | ||
| 2 | Jeff Eichman | Brown | 12:52:00 | 13:50:25 | 0:58:25 | ||
| 3 | Tom Hibbert | Brown | 12:35:30 | 13:33:35 | 5 | 1:03:05 | 5 |
| 4 | David Butler | Brown | 12:42:30 | 13:46:45 | 1:04:15 | ||
| 5 | Ruth Bromer | Brown | 13:37:00 | 14:48:45 | 1:11:45 | ||
| 6 | Iva Hudeckova | Brown | 12:15:00 | 13:27:30 | 5 | 1:17:30 | 9 |
| 7 | Melanie Wright | Brown | 13:12:30 | 14:27:00 | 5 | 1:19:30 | 5 |
| 8 | Tatyana Stemkovski | Brown | 12:45:00 | 14:05:30 | 1:20:30 | ||
| 9 | Raley White, Stephen Deisel, Michael Tharp | Brown | 12:34:30 | 13:50:00 | 5 | 1:20:30 | 9 |
| 10 | Terese Camp | Brown | 12:19:00 | 13:42:50 | 5 | 1:28:50 | |
| 11 | Ron Brown | Brown | 12:07:00 | 13:37:10 | 1:30:10 | ||
| 12 | Jennifer Browndorf | Brown | 12:27:30 | 13:48:10 | 10 | 1:30:40 | |
| 13 | Ron Jackson | Brown | 12:49:00 | 14:18:20 | 5 | 1:34:20 | 5 |
| 14 | Bill Ebenstein | Brown | 13:31:00 | 15:08:40 | 5 | 1:42:40 | 9 |
| 15 | Staudacher, Boosman | Brown | 13:21:00 | 15:05:15 | 1:44:15 | ||
| 16 | Joel Smith | Brown | 13:16:30 | 14:14:50 | 10 | DNF | |
| 17 | Phil Sweigart | Brown | 12:03:00 | 14:31:40 | Map Hike | ||
|
Green |
|||||||
| 1 | Joseph Huberman | Green | 13:20:00 | 14:32:00 | 1:12:00 | ||
| 2 | Pavla Chladkova | Green | 12:13:00 | 13:20:00 | 10 | 1:17:00 | 6, 18 |
| 3 | Ken Walsh | Green | 12:58:30 | 14:39:30 | 5 | 1:46:00 | 4 |
| 4 | Chris Kreider | Green | 12:42:00 | 14:34:00 | 1:52:00 | ||
| 5 | Don Childrey | Green | 12:42:00 | 14:34:10 | 1:52:10 | ||
| 6 | Karen Fearrington | Green | 12:42:00 | 14:34:40 | 1:52:40 | ||
| 7 | Miles de Forest, Jacob de Forest | Green | 12:11:00 | 15:01:20 | 2:50:20 | ||
| Vladimir Zlatkin | Green | 12:43:30 | 14:04:50 | 5 | DNF | 6, double-punched 4 and 13 | |
| Rob McClintoch | Green | 13:15:00 | DNF | ||||
|
Red |
|||||||
| 1 | Vladimir Stemkovski | Red | 12:45:00 | 14:09:35 | 1:24:35 | ||
| 2 | Charles Scharlau | Red | 12:10:00 | 13:50:40 | 5 | 1:45:40 | 13 |
| 3 | Brian Thompson | Red | 12:16:30 | 13:47:30 | 15 | 1:46:00 | 6, 13, 23 |
| 4 | Artem Kazantsev | Red | 13:54:30 | 15:40:49 | 5 | 1:51:19 | 6 |
| 5 | Nadia Scharlau | Red | 12:08:00 | 13:50:40 | 10 | 1:52:40 | 13, 23 |
| 6 | Pat Downie, Will Corkey, Matt Black | Red | 12:29:00 | 14:28:18 | 1:59:18 | ||
| 7 | Lori Huberman | Red | 13:30:00 | 15:44:25 | 5 | 2:19:25 | 13 |
| 8 | Ken. Hanson | Red | 12:25:30 | 14:49:50 | 2:24:20 | ||
| 9 | David Seibert | Red | 12:50:00 | 15:15:20 | 10 | 2:35:20 | 6, 13 |
| Tracy Fulghum | Red | 12:11:30 | DNF | ||||
| Michael Madigan | Red | 12:26:00 | 15:05:00 | DNF |