It sure started out as a rainy threatening day, but while it never cleared up, it never rained either. It was nice to be cool for a change. The courses were difficult, and the times were longer than usual, however we had a good percentage of finishers except on orange. Congratulations to the yellow & orange course participants. Those courses were at the top of their rated difficulty. The orange course was especially hard. Even the brown, green, and red courses challenged the orienteers.
Quite a few people had to deal with this problem. It was leg 2 on Orange, 3 on Brown and 4 on Green and Red.
First of all the map was field checked in 1997 with only minor updates since then. In any case, the "new" bridge was not on the map. It made sense for this bridge to be there because we all cut through at that spot anyway. But in the old days the trail went to the boulders in the stream. That black dot in the middle of the stream on your map was not a bridge. A minor bridge on a trail is clearly marked by having one of the dashes of the trail cross the creek. If it is a major bridge, then it would get the bridge symbol like the bridge on the west edge of the picture. In this case it was just a dot inside the blue.
In any case, many of you followed the trail to the creek and then a little sooner than you expected, (your first clue that things were taking a turn for the worse) crossed the creek, and thought you were at a bridge that was actually the boulder on the map. Of course you then went south along the trail to the re-entrant, which you found in about the right spot except it wasn't as big as you expected! Climbing the re-entrant it seemed a bit steep, but you were having little problems with the map anyway... oh good, there is a ditch -- except no flag.
So for those of you who can relate to this story here is an exploded diagram of the problem.

Thanks to the many helpers:
Please let me know if you need a correction for your listing.
|
Place |
White |
Time |
| 1 | Jay & Anna Baker | 21:20 |
| 2 | Janet Barbate | 24:58 |
| 3 | Amy Burk | 29:10 |
| 4 | Cindy Wolf | 52:48 |
| 5 | Peter Reavey & Family | 1:01:00 |
| Alison Consol | Map Hike | |
|
|
Yellow |
|
| 1 | Laura Bach & Colleen Wojciechowski | 35:21 |
| 2 | Traly Hollister | 39:24 |
| 3 | Katarina Midelfort | 39:31 |
| 4 | Jerry Huffines | 47:05 |
| 5 | Chan Meyers & Brianna Parrott | 53:04 |
| 6 | Rachel & Samantha Baker | 56:10 |
| 7 | M. Collins & B Parker & R Smith | 58:36 |
| 8 | Morgan Mesar & Jessica Ellis | 1:01:20 |
| 9 | Caroline & Michelle Herbert | 1:01:34 |
| 10 | Allie Fowlor | 1:03:24 |
| 11 | Reid Torrence & Estevon Ramires | 1:06:50 |
| 12 | Cameron Smith & Jonathan Williams | 1:15:40 |
| 13 | Mark Wetz & Fallon Jones & Addison | 1:16:12 |
| 14 | David Sloan & Steve Johnson & Joey Harvey & Erik Jones | 1:16:50 |
| 15 | Joe Evans & Zane Hooker | 1:33:11 |
| 16 | Connor Cain | 1:34:50 |
| James Johnson & David Hart | Map Hike | |
|
|
Orange |
|
| 1 | Louis Cooper | 1:18:04 |
| 2 | Tom Hibbert | 1:23:15 |
| 3 | David & Jennifer Zaterka | 1:57:16 |
| 4 | Mark Mickunas | 1:58:10 |
| 5 | S. Clay Compton | 2:02:43 |
| 6 | Bob, Shawn, AJ, & David Callahan | 2:05:12 |
| 7 | Joe Grams | 2:11:10 |
| 8 | Gilles Ouvry, Holly Geffroh, Severine Patat, Adrian Grimes | 2:25:43 |
| 9 | Shawn Callahan | 2:31:15 |
| 10 | Julie Randolph | DNF |
| 11 | Lisa Halloran | DNF |
| 12 | Miles deForest | DNF |
| 13 | Kentaro Shimizu | DNF |
|
|
Brown |
|
| 1 | Joseph Huberman | 1:01:12 |
| 2 | Gordon Pitz | 1:10:40 |
| 3 | Blake Norwood | 1:15:23 |
| 4 | Ruth Bromer | 1:35:38 |
| 5 | Alain Naour | 1:46:42 |
| 6 | Ron Brown | 2:29:50 |
| 7 | Terese Camp | DNF |
| 8 | Al Geiger | DNF |
|
|
Green |
|
| Mihai Ibanescu | DNF | |
|
Red |
||
| 1 | Florin Dorobantu | 1:12:15 |
| 2 | Josef Trzicks | 1:20:38 |
| 3 | Artem Kazentsev | 1:37:01 |
| 4 | David Alexander | 1:47:17 |
| 5 | Evgreen Kountikov | 2:29:22 |
| 6 | Harold Meder | 2:57:18 |
| Degna & Bill Murphy-Medley | DNF | |
| Will Corkey | DNF | |