Umstead North - February 22, 2004, meet director - Ruth Bromer
We had great sunny weather for our February meet and we had an outstanding turnout. There were at least 3 scout groups and 2 JROTC groups from as far away as Greensboro plus other groups and many individuals and families.
There were quite a few map hikes on Sunday. Some people didn't want their times recorded, some didn't finish, and unfortunately, some either didn't check back in or we, unfortunately, didn't get their start times recorded when they left. It's very important that you report back in even if you don't finish the course so that we don't have to send out a search party.
I apologize to those on brown, green, and red for control #1 being so close to the edge of the map. We need to avoid that in the future.
The times on white, yellow, and orange were longer than usual. I hope everyone had a good time just the same. I'm not sure why this happened. The area may be a little more tricky than I expected for those courses and shorter courses may have been in order. Some people may have really challenged themselves with a harder course as well. Remember, we like to start picking up controls at 3pm.
We love to have everyone show up, but we need your help preparing for groups over 5 people. We print the maps for each meet and if you are bringing a group we need to know how many and what courses they will go on by the Wednesday before the event so that we can plan for enough maps. Normally we print about 100 maps and this time I printed extras and we still ran out of white, yellow, and orange.
Thanks to:
Gary Wiggins for setting controls.
Ron Brown and Al Geiger for helping with starts and registration.
Bill Ebenstein, Ken. Hanson, Gordon Pitz, Michael Madigan, & Terese Camp for helping with results.
Gordon Pitz, Al Geiger, Michael Madigan, & Barry Weston for picking up controls.
Josef Trzicky for correcting a control on red while he was out orienteering (and he still came in first).
This was Ken. and Terese's first time with us. This just shows that everyone can be of help at a meet. There are plenty of different jobs to do, most at the day of the meet.
| Place | Name | Time | Walker |
|
White |
|||
| 1 | John de Haro & Daniel Sirit | 27:40 | |
| 2 | Richard Warner | 42:52 | |
| 3 | Troop 201, Group 1 - AJ, Daniel, Shawn | 50:50 | |
| 4 | Steven Fishback | 54:28 | |
| 5 | Troop 436 - Meg, Paige, Danielle | 55:30 | |
| 6 | Paul, Tim & Eric Fitch | 57:10 | Walker |
| 7 | Troop 201, Group 3 - Chris, William, Daniel | 1:09:05 | |
| 8 | Dave Banson | 1:10:15 | |
| 9 | Margaret Cummins, Nichole, Miranda | 1:10:50 | |
| 10 | Shahar Bar-Yosef, Simona, Guy, Lior, Keren | 1:12:18 | |
| 11 | Julia Sefler | 1:18:25 | |
| 12 | Michael Megalos & John O'Connor | 1:25:20 | |
| 13 | Oliver & Steven Short | 1:28:35 | |
| 14 | Evan & John Simon | 1:29:28 | |
| 15 | Greg Conrad | 1:32:20 | |
| 16 | Troop 436 - Grace, Lacey, Tori | 1:36:20 | |
| 17 | Michael Stone & Adrian Ayure | 1:58:40 | |
| 18 | Troop 436 - Rebecca, Sam, Tricia | 2:04:04 | |
| Terese Camp | Map Hike | ||
| Dawn Roark | Map Hike | ||
| Troop 201, Group 2 - Nick, Alex C., Cody, Alex | Map Hike | ||
| Terry Clapacs | Map Hike | ||
|
Yellow |
|||
| 1 | Sandra Fargasova | 49:35 | |
| 2 | Andres Ayuie & Corey Smith | 52:29 | |
| 3 | John de Haro & Daniel Sirit | 55:26 | |
| 4 | Jason Ogle & David Wright | 59:18 | |
| 5 | Rob con Alten, Chris Yakker, Elizabeth Nowak | 1:02:55 | |
| 6 | Matt Woody & Sean Ryan | 1:03:29 | |
| 7 | Don Bryson | 1:03:55 | |
| 8 | Cameron & Kelly Mercer | 1:09:49 | |
| 9 | Patrick Roy | 1:15:55 | |
| 10 | Scott Hicks | 1:16:45 | |
| 11 | Meredith & Chris Barringer | 1:18:52 | |
| 12 | Steven Stanek | 1:23:05 | Walker |
| 13 | Mark Brezovec, John Rese | 1:30:52 | |
| 14 | David & Adnrea Olson | 1:41:35 | |
| 15 | Effie & Nathan Padula | 1:44:35 | |
| 16 | Jackie Auzias de Turenne | 1:50:49 | |
| 17 | Dan Conover | 1:55:12 | |
| 18 | Ed Kraft | 2:01:36 | |
| 19 | Jennifer Laney & Neill & Joann | 2:01:36 | |
| 20 | Robert Spivey | 2:04:28 | |
| 21 | Paul Shannon & Mary Lindsly | 2:05:20 | |
| 22 | Vicky Sawyer | 2:13:50 | |
| James Brezovec, Patrick Stephenson, Jarrad Henderson | Map Hike | ||
| Heather Eisenson & Laura O. | Map Hike | ||
| Justin Ethan & Steve Ketzler | Map Hike | ||
| Preston GOmez & Matt Staples | Map Hike | ||
| Gary Boone | Map Hike | ||
|
Orange |
|||
| 1 | David Wear | 1:11:31 | |
| 2 | Jeff & Litton Battelini | 1:13:50 | |
| 3 | Evan Coffey & Ben Clark | 1:31:01 | |
| 4 | Scott Daughtrey, David Ji, Alex Woody | 1:37:20 | |
| 5 | Grayson Oakley & Robert Samuelson | 1:38:00 | |
| 6 | Lisa Pitkin, Deb, Lisa H., Octavia, Kim, Ali, Kelly, Ginger | 1:39:30 | |
| 7 | Kevin DuBois & Radagast Beredetta | 1:40:30 | |
| 8 | Wei Tang | 1:52:15 | |
| 9 | Tom Hibbert | 1:55:00 | |
| 10 | Alfredo Aretzabaleti | 2:00:12 | |
| 11 | Ken. Hanson | 2:09:35 | |
| 12 | Louis Cooper | 2:13:20 | |
| 13 | Andrea Sofler | 2:25:30 | |
| 14 | Ken Coriale & Amanda Perez | 3:27:40 | |
| Laura Bach, Colleen, Trystyn, Kim, Shana | Map Hike | ||
| Kyle Stallings & Jason Pate | Map Hike | ||
| Chris Smart & Ethan Aliff | Map Hike | ||
| Julie Randolph | Map Hike | ||
| Kevin Jones | Map Hike | ||
| Holly Tillman, Sarah Carter, Amanda Hunter | Map Hike | ||
|
Brown |
|||
| 1 | Pavlina Chladkova | 52:22 | |
| 2 | Andrew Edwards | 1:22:45 | |
| 3 | Don Teague | 1:28:20 | |
| 4 | Al Geiger | 1:29:54 | |
| 5 | Archie Futrell | 1:34:06 | |
| 6 | Ron Brown | 1:43:48 | |
| 7 | Bill Ebenstein | 1:46:18 | |
| 8 | Jeremy Ownes, Zack Harris | 1:50:12 | |
| 9 | Kentaro S. & Chiko N. | 1:55:40 | |
| 10 | Holden Ellis & Jordan Smith | 2:22:34 | |
| Paul Groff | Map Hike | ||
| Phil Sweigart | Map Hike | ||
| Douglas Brown | Map Hike | ||
| Jacob Weaver & Brendan Lehan | Map Hike | ||
| David Hatfield & Josh Townsend | Map Hike | ||
|
Green |
|||
| 1 | Gordon Pitz | 1:05:20 | |
| 2 | Joseph Halloran | 1:09:27 | |
| 3 | Olen Johnson & Chris Otode | Map Hike | |
|
Red |
|||
| 1 | Josef Trzicky | 52:28 | |
| 2 | Brian Thompson | 1:20:15 | |
| 3 | Charles & Nadia Scharlau | 1:33:40 | |
| 4 | Harold Meder | 1:42:20 | |
| 5 | Michael Madigan | 1:48:33 | |
| 6 | Hairston Marshall | 1:48:35 | |
| 7 | Barry Weston | 1:49:00 | |
| 8 | Darren Noel & David Hamilen | 2:11:00 | |