March Madness Orienteering Event 
Meet Director: Gary Wiggins

One of the first warm days of Spring brought out a large crowd for the event. Groups from the North Carolina School of Science and Math, Cary Academy, and Cub Scout Pack 28 contributed to the largest introductory orienteering class we have ever had.

 Notable times include Greg Hopper and Dennis Ritter who both completed the White Course in around 28 minutes; Tim Sloan who finished the Yellow course in 23 minutes; Dylan, Paul and Daniel who finished the Orange course in 54 minutes; Sean Butler who finished the Green course in 67 minutes; and Joseph Trzicky who continued his winning ways with a time of 58 minutes on the Red course. 

Sean is fairly new to orienteering and attributes part of his success to having recently completed the Intermediate/Advanced Orienteering class recently offered. So if you want to be a hot orienteer, keep an eye on the website for the next course sometime this spring. 

Once again, we had reports from the Park Rangers about participants using the Bike and Bridal Trails. These trails are closed due to trail improvement work. Until the work is completed, we are allowed to cross the trails but not walk or run along the trails. These trails are X'ed out on our maps and footnoted as forbidden routes. If we have another orienteering event at Umstead before the trail improvements are completed it is important that all participants obey this rule. Over the years, the Klub has worked hard to develop and maintain a positive relationship with the Park staff. Our continued use of the Park requires that we maintain this relationship. 

Thanks to Carlie Huberman for helping with registration; Ron Brown, Joseph Huberman, Dwight Iverson, and a student from the NC School of Science and Math (didn't catch her name) for helping with Start/Finish; Alain Naour, Dwight Iverson, Shawn Butler, and Al Geiger for picking up controls; and Joseph Huberman for teaching the introductory class.

If you ran through the out-of-bounds camp our along the forbidden route roads please do the honorable and sporting thing by disqualifying yourself.  Much of this sport is based on honesty and fairness.  Please email if you have any corrections to the results.

                March 9, 2003 Results

	Participant			Time 
	Red				     
1	Joseph Trzicky			58:00
2	Brian Thompson			70:03
3	Charles (?)			90:00
4	Harold Meder		       109:30
5	Dwight Iverson		       116:01
	Steven Carr			  DNF
	Green				     
1	Sean Butler			67:22
2	Andy Huber			78:00
3	Ray Shillito (sp)		78:22
4	Alain Naour			83:44
5	Joseph Huberman			88:00
6	Lori Huberman	 	       100:21
7	Wythe Whiting		       113:26
	David Brunson	 		  DNF
	Brown				     
1	Owen Taylor			71:28
2	Ben Perrymon			71:42
3	Bob Smith			72:35
4	Shawn Kiwatra			75:00
5	Tyler Gatlin			79:31
6	Ron Brown			82:48
7	James Taft			88:55
8	Leo Dieleman			89:20
9	William Ebenstein		94:00
10	Al Geiger		       103:22
11	Ruth Bromer		       105:40
12	Joel King		       112:27
13	Wade Johnson		       113:58
14	Nathan Barish		       137:57
	Robert Caison			  DNF
	Matthew Boss			  DNF
	Leilani Robertson		  DNF
	Michael Meiners			  DNF
	Orange				     
1	Dylan, Paul, Daniel		54:00
2	Scott Jeffries			61:21
3	Yasuaki Habara			67:36
4	Eric, Stephen, Justin		77:34
5	Lisa Pitkin			85:24
6	Richard Warner			87:44
7	Kentaro Shimizu			93:08
8	Ryan, Anthony			90:58
9	Marcia Schroer			93:20
10	Bruce Dale			93:31
11	Deb Mace			98:58
	Daniel Reich			  DNF
	Chris Coleman			  DNF
	Julie Randolph			  DNF
	Doug Merrill			  DNF
	Martin Stanlews (sp)		  DNF
	John Allegro			  DNF
	Yellow				     
1	Tim Sloan			23:37
2	Adam Meyer			37:36
3	Tom Hibbert			42:09
4	David Washel (sp)		49:24
5	McKenzie Burns			50:08
6	Aki Shinagawa			54:58
7	Carlie Huberman			56:45
8	Jim Luther			57:40
9	Mary Stevens			59:33
10	Debbi Henderson			60:33
11	Orie, Okiko			68:25
12	Cub Scout Pack 28 (Chris Quinn)	70:14
13	David Sloan			71:42
14	Fred Stevie			74:00
15	Signe Wright			91:02
16	David Torborg		       106:06
	Cub Scout Pack 28 (Donna Evans)	  DNF
	White			    	     
1	Greg Hopper			28:31
2	Dennis Ritter			28:36
3	Joshua Danford			48:06
4	Rich Lement			49:13
5	A. Bradley			52:05
6	Rebecca Dayton			63:03
	Ron Jackson			  DNF
	John Lee			  DNF

Hit Counter