A surprising number of intrepid orienteers came out on this cool and very wet Sunday. A shelter brought by David Harris provided a dry table for registration, starting and finishing. Without this, things would have been much more difficult for the meet workers. Joe Halloran supplied a stove and hot chocolate for soaked runners, and Lara Geiger helped with registration.
The yellow course had one difficult control (number 3) but all competitors finished in less than two hours. The orange course was difficult under the conditions, and Ron Brown finished first in 77 minutes. Winning times of 58 minutes were turned in by Brian Thompson on the brown course and Josef Trzicks on green.
![]()
| White | min |
| 1. Tom Bradshaw Scout Team 3 (Goldsboro) | 35 |
| 2. Tom Bradshaw Scout Team 2 | 50 |
| 3. Billie and Jo Olsen | 51 |
| 4. John Olsen | 54 |
| 5. Peter Steeland, Scottie Pate,& Kevin Stephens | 54 |
| 6. Tom Bradshaw Scout Team 1 | 58 |
| 7. Kim Williams | 59 |
| 8. Leilani Robertson & Michael Meiners | 60 |
| 9. Tom Bradshaw Scout Team 4 | 66 |
| Yellow | |
| 1. William Hardy | 48 |
| 2. Carlie Huberman | 67 |
| 3. Kyle Halloran | 75 |
| 4. Jay Enterkin | 106 |
| Orange | |
| 1. Ron Brown | 77 |
| 2. Leo, Alexander, & M. Dieleman | 87 |
| 3. William Ebenstein | 121 |
| 4. Michael Naledkin | 143 |
| 5. Richard McAuley Scout Group (Vass) | 159 |
| 6. Cathy Jacobson | 170 |
| Dawson Harris | DNF |
| Peter Kazantsev | DNF |
| Brown | |
| 1. Brian Thompson | 58 |
| 2. Dwight Iverson | 82 |
| 3. Joe Halloran | 84 |
| 4. Joseph Huberman | 108 |
| 5. David Harris | 146 |
| Green |
|
| 1. Josef Trzicky | 58 |
| 2. Helena Widegren | 72 |
| 3. Artem Kazanstsev | 75 |
| 4. Michael Tharp | 99 |
| 5. Barry Wesson | 122 |
| 6. Harold Meder | 142 |
| 7. Pat Downie & Will Corkey | 154 |
| Andy Huber | DNF |
| David Thompson | DNF |