Umstead Park, Camp Lapahio   11-Feb-01
Mike Sigmund & Craig Murray Meet Co-Directors

Joseph Huberman, Kristin Herman and Bobbie Sigmund
Registrars Kristin Herman and Bobbie Sigmund hard at work entering 
data, and Joseph Huberman offering advice.
Photo by Bygren Anders

All we can say, is wow! We enjoyed a beautiful late winter day for this event at Camp Lapihio, located in the northeastern portion of Umstead State Park. The weather combined with strong newcomer interest cultivated in previous events this fall & winter resulted in a great turnout on Sunday. It's pretty obvious from the numbers of entries on both the White & Yellow courses that we had lots of repeat participants as well as many new people trying out our sport this weekend! We were very nearly overrun with Boy Scouts, Girl Scouts & ROTC cadets, as well as our usual mixed crowd of "O" regulars & recreational newcomers. For the 1st time in recent BOK memory, we issued every map we prepared for this event!

We're glad you all showed up, and we hope that you weren't put off by the crush of people at registration. Please understand that we're experiencing a growth spurt in our event participant numbers, so we're working hard to improve our ability to handle similar crowds at future BOK events.

Our success was due in no small part to significant efforts rendered by Craig Murray (Meet Co-Director, Course Setter - Orange/Yellow/White, Intermediate Class Instructor & Asst. Registrar), Karen Yeowell and Mark O'Connell (Lead Registrars & Control P/U). Other club members who stepped in with "timely" assistance included: Ron Brown (Registration assistance - BSA); Al Geiger & Joe Halloran (Control P/U); and of course, Joseph Huberman (Beginners Class Instruction & Results). We also recruited two non-Orienteers to assist us with Start/Finish/Results: Kristin Herman and Bobbie Sigmund. We would be remiss in not crediting Martin Greiner (a visiting German physicist at Duke University), for his superb design of the Red/Green/Brown courses. We want to thank everyone involved for helping us put together this event. Having good, skilled club members and friends pitching in to help, many in advance as well as those members who "stepped up" when needed, truly makes administering these events fun for all involved. This meet, like all other BOK events, did not happen without BOK members volunteering their time to make it happen.

We don't usually scrutinize our results very carefully, and so we suspect there may be some errors in our published results (below). Please email Joseph Huberman with your corrections, particularly if you know that your time wasn't posted correctly, or we put you on the wrong course.

Thank you all,

Mike Sigmund, Meet Co-Director, BOK

 

Umstead Park, Camp Lapahio 11-Feb-01
  White Course        
1 Name Course Start Finnish Time
2 Neill Harden 1-White 13:42 14:08 0:26
3 Heidi Heiby 1-White 13:09 13:40 0:31
4 Marcia Schroer 1-White 13:11 13:47 0:36
5 John O'Connor 1-White 13:10 13:47 0:37
6 Henry Behrmann 1-White 13:35 14:13 0:38
7 Steven and Justing Ketzler 1-White 13:19 13:58 0:39
8 Billy Joines 1-White 13:05 13:45 0:40
9 Matt Seip 1-White 13:05 13:45 0:40
10 Matthew Arnsberger 1-White 13:28 14:09 0:41
11 Matt Aycock 1-White 13:42 14:24 0:42
12 Gwen Gisson 1-White 13:10 13:53 0:43
13 Steven and Matthew Fishback 1-White 14:36 15:19 0:43
14 Ron Kellett 1-White 13:05 13:49 0:44
15 John Rhew 1-White 13:05 13:49 0:44
16 Debra Aycock 1-White 13:40 14:33 0:53
17 Bruce Hawksworth 1-White 13:06 14:00 0:54
18 Megan Baur 1-White 13:38 14:33 0:55
19 Alan and Amy Robertshaw 1-White 13:22 14:18 0:56
20 Mattew Brozowski 1-White 13:30 14:31 1:01
21 Michael Garrett 1-White 13:05 14:08 1:03
22 Sean Garrett 1-White 13:05 14:08 1:03
23 Pete Fuchs 1-White 13:25 14:30 1:05
24 Dick Wayne 1-White 13:25 14:30 1:05
25 Ben Aycock 1-White 13:49 14:54 1:05
26 Neil and Joel Chapman 1-White 13:15 14:22 1:07
27 Jason Harlow and Richard Sykes 1-White 13:53 15:00 1:07
28 Daniel Seip 1-White 13:05 14:13 1:08
29 Chris Cantagallo 1-White 13:05 14:13 1:08
30 Bruce Daughtry 1-White 13:28 14:45 1:17
31 Takao Shimomura 1-White 14:31 15:50 1:19
32 John Embree 1-White 13:28 14:48 1:20
  Yellow Course        
  Name Course Start Finnish Time
1 Pamela Wenzel 2-Yellow 14:17 15:06 0:49
2 Neil and Lance Harden 2-Yellow 14:24 15:15 0:51
3 Mattew Arnsberger 2-Yellow 14:25 15:20 0:55
4 Dave and Jill Holmes 2-Yellow 13:16 14:13 0:57
5 Keith Bugner 2-Yellow 12:35 13:36 1:01
6 Sean and Gail Tarlton 2-Yellow 13:28 14:31 1:03
7 Barb Wingert 2-Yellow 13:05 14:10 1:05
8 Matthew Tilley and Forrest Jones 2-Yellow 13:08 14:21 1:13
9 Karen Yeowell and Mark O'Connell 2-Yellow 14:01 15:16 1:15
10 Jeff Wilson and Ben Dixon 2-Yellow 13:05 14:21 1:16
11 Aaron Vander Bee 2-Yellow 13:16 14:33 1:17
12 Charles Russell 2-Yellow 13:14 14:33 1:19
13 Steven Nicely and Kenneth Ford 2-Yellow 12:50 14:10 1:20
14 Patrick Vander Bee 2-Yellow 13:18 14:40 1:22
15 Keith Taylor 2-Yellow 13:06 14:34 1:28
16 Garrett Umstead and Scott D. 2-Yellow 13:13 14:41 1:28
17 Daniel Swallow 2-Yellow 13:05 14:39 1:34
18 Peggy Maral 2-Yellow 12:50   DNF
19 Church and Hege 2-Yellow 13:00   DQ
  Orange Course        
  Name Course Start Finnish Time
1 Steven Fishback 3-Orange 12:28 13:17 0:49
2 Michael Madigan 3-Orange 13:16 14:17 1:01
3 Christine Henzler 3-Orange 12:47 13:55 1:08
4 Bill Wilson 3-Orange 13:45 14:53 1:08
5 Jim Halley 3-Orange 13:17 14:30 1:13
6 Watson Ross 3-Orange 13:17 14:30 1:13
7 Yasuaki Habara 3-Orange 13:32 14:54 1:22
8 Marilyn Hays 3-Orange 13:07 14:32 1:25
9 Harold Meder and Tom Gonzalez 3-Orange 12:50 14:34 1:44
10 Tom Lloyd 3-Orange 13:44 15:37 1:53
11 David M. Sloan 3-Orange 12:44 14:45 2:01
12 Mitchell Virchick 3-Orange 13:18 15:30 2:12
13 Eric Hallman 3-Orange 13:18 15:30 2:12
14 Alex Van Esbroeck 3-Orange 12:40 14:59 2:19
15 Julie Randolph 3-Orange 13:05   DNF
16 Ed Su 3-Orange 14:21   DNF
17 Alex Woody and Brendan L. 3-Orange 13:13   DNF
18 Mark Michunis 3-Orange 14:06   DNF
19 Archie Futrell 3-Orange 13:20   DNF
20 Phillip Harris and William Whitaker 3-Orange 13:15   DNF
21 John Templeton and Ben Clark 3-Orange 13:12   DNF
22 William Eberstein 3-Orange 13:47   DNF
  Brown Course        
  Name Course Start Finnish Time
1 Marshall S. Hairston 4-Brown 12:25 13:35 1:10
2 Al Geiger 4-Brown 13:01 14:17 1:16
3 Jonathan Fitz-Simmons 4-Brown 14:31 15:49 1:18
4 Lori Huberman 4-Brown 14:29 15:53 1:24
5 Leo Dieleman 4-Brown 13:25 14:50 1:25
6 Paul Weber 4-Brown 12:59 14:28 1:29
7 Ron Brown 4-Brown 13:13 14:49 1:36
8 Louis Coopa 4-Brown 13:09 14:49 1:40
9 Bradley W. Merritt 4-Brown 13:00   DNF
10 Douglas Brown and Ben Kirkley 4-Brown 13:05   DNF
11 David M. Moses 4-Brown 13:00   DNF
12 Jeffrey Stener 4-Brown 13:10   DNF
13 Zach Murray and Brent Bedwell 4-Brown 12:48   DNF
14 Tissa Larson-Guevara 4-Brown 13:00   DNF
15 Tom Folley 4-Brown 13:11   DQ
16 Ben Wallace 4-Brown 13:35   DQ
17 James Hill and Clayton Pritchard 4-Brown 13:12   DQ
  Green Course        
  Name Course Start Finnish Time
1 Joseph Huberman 5-Green 13:59 15:02 1:03
2 Petra Malkova 5-Green 12:52 13:59 1:07
3 Pavlina Chadkova 5-Green 12:43 13:52 1:09
4 Farenfield Gominia 5-Green 12:41 13:53 1:12
5 Joe Halloran 5-Green 13:26 14:50 1:24
6 Bob Smith 5-Green 13:46 15:21 1:35
7 Jeremy Brown and George Young 5-Green 12:58 15:32 2:34
8 Gordon Pitz 5-Green 13:14   DNF
9 Tracy Fulghum 5-Green 13:03   DNF
10 Phil Sweigart 5-Green 12:10   DNF
  Red Course        
  Name Course Start Finnish Time
1 Martin Farenfield 6-Red 12:43 13:31 0:48
2 Josef Trzicky 6-Red 13:02 13:52 0:50
3 Anders Bygren 6-Red 12:57 13:48 0:51
4 David Rozek 6-Red 12:53 14:11 1:18
5 George Clarke 6-Red 12:39 14:15 1:36
  Radio Course        
  Name Course Start Finnish Time
1 Greg Johnson 7-Radio 12:49    
           
           
           

Hit Counter