All I can say, is wow! We had a week of drizzle, an article in What's Up
in the News and Observer, and then a beautiful day for the event. Those
three factors result in a great turnout. It is pretty obvious from the
numbers of people on the white course the we had lots of new people show up
.
Thanks to Anders Bygren for the photo taken at the event.
I'm glad you all showed up, and I hope you weren't too put off by the long lines. We usually have about half that number show up at a regular event, so our events are usually much more relaxed.
The Enloe Orienteering Team, Jonathan McDaniel, Jonathan Fitzsimons, and Lori Huberman, worked hard putting on this event, and they did a great job. Not only did they design the courses, but they ran them to test the legs and then fine tuned the locations to get them just right.
A special thanks to Mike Sigmond for bringing the stove and hot drinks. Also thanks to Bill Ebenstein, Jim O'Donnel, Mark O'Connell, Karen Yeowell, and Michael Madigan for picking up the controls.
We don't scrutinize the results too carefully, so I am sure there are some
errors. Please email
me with your
corrections, particularly if you know your time, and it wasn't posted, or we put
you on the wrong course.
Thanks, Joseph Huberman
Results
WHITE
YELLOW
ORANGE
BROWN
GREEN
RED
| 1. | Fulghum Tracy; | 24:00 | |||
| 3. | Corey John | 24:20 | |||
| 4. | Phillips Lori | 34:22 | |||
| 5. | Haynes Mark | 39:22 | |||
| 6. | Bugner Keith | 43:22 | |||
| 6. | Crabtree Ben | 43:22 | |||
| 8. | DeSimone Nancie | 46:45 | |||
| 9. | Schroer Marcia | 46:50 | |||
| 10. | Atkinson Craig | 47:04 | |||
| 11. | Edwards &Catherine Randy | 48:10 | |||
| 12. | Evans Carolyn | 49:20 | |||
| 13. | Taylor Keith | 49:45 | |||
| 14. | Shannon Denise | 50:10 | |||
| 15. | Futrell Charles | 51:35 | |||
| 16. | Dieleman A Bradley | 52:37 | |||
| 17. | Sloan David | 55:22 | |||
| 18. | Fishback Family | 55:39 | |||
| 19. | Reedy Chock | 55:40 | |||
| 20. | Tate Tom | 56:00 | |||
| 21. | Redmond &Dick Jeanette | 56:10 | |||
| 22. | Frasier Dale | 59:40 | |||
| 23. | Thompson Margaret | 61:35 | |||
| 24. | Thomas J. Scott | 62:57 | |||
| 25. | Wilson J. | 65:19 | |||
| 26. | Brozowski &Emily Carrie | 66:00 | |||
| 27. | Wayne Dick | 66:17 | |||
| 28. | O'Connor John | 68:19 | |||
| 29. | Sykes Richard | 109:00 | |||
| Anderson Emmy Lou | |||||
| Lohmueller Rufus | |||||
| McKinney Michael | |||||
| Scharlau Charles | |||||
| Swatek Carol |
| 1. | O'Donnell &Jim Sean | 54:38 | |||
| 2. | Bach Laura | 60:00 | |||
| 3. | Lambert Bill | 61:30 | |||
| 4. | Van Esbroeck George | 69:34 | |||
| 5. | Sloan David | 72:55 | |||
| 6. | Wenzel Pamela | 111:46 |
| 1. | Fishback Steven | 52:35 | |||
| 2. | Cabana Yasuaki | 87:45 | |||
| 3. | Madigan Michael | 99:42 | |||
| 4. | Brown Douglas | 101:11 | |||
| 5. | Guendner &Eric Rose | 101:54 | |||
| 6. | Sterner Jeffrey | 108:18 | |||
| 7. | Kalavsky Mickey | 118:12 | |||
| 8. | Davis Stevens &Jan Nancy | 148:48 | |||
| Ebenstein William | |||||
| Knole Jim | |||||
| Shelly Beth |
| 1. | Pitz Gordan | 72:25 | |||
| 2. | Wallace Ben | 72:55 | |||
| 3. | Geiger Alan | 75:09 | |||
| 4. | Bromer Ruth | 75:15 | |||
| 5 | Brown Ron | 76:00 | |||
| 6. | Bill Josh &Wilson | 82:00 | |||
| 7. | Dieleman Leo | 119:12 | |||
| 8. | Hunt James | 129:49 | |||
| Tran-Phu &Toan Hoa | |||||
| . | Mark & John O'Connell | DNF | |||
| Weber Paul |
| 1. | Chlaokova Pavlina | 62:35 | |||
| 3. | Yeowell Karen | 119:12 | |||
| 4. | Sweigart Phil | 236:50 | |||
| Meder Myler &Harold Todd |
| 1. | Josef Trzicky | 59:59 | |||
| 2. | Greiner Martin | 62:15 | |||
| 3. | Bygren Anders | 64:11 | |||
| 4. | Murray Craig | 68:34 | |||
| 5. | Corkhill Doug | 76:40 | |||
| 6. | Clark George | 95:20 | |||
| Buckner Charlie |