December 10, 2000 William B Umstead State Park - Camp Whispering Pines
I want to thank everyone else on the list for helping with this event. Having good, skilled clubmates and friends pitching in to help, some promising in advance with others stepping up when needed, truly makes running events fun and easy. This meet, like all others, does not happen without club members volunteering their time to make them happen.
The weather turned out to be better than the forecast. The 50% chance of rain had come and gone leaving dry skies and a slight, bearable chill. The turnout fortunately matched the actual conditions instead of the forecast. 78 individuals in 44 entries turned out for the event. The big groups of the day came from Northeast Guilford High School and a scout group from Durham (I forgot to write down the troop number). David Werlinger joined BOK's happy family as a member. Mark Williams of SVO (central Pennsylvania) included our event in his travel plans.
Visibility in the woods was great. Therefore, most of the Orange and advanced controls were buried in ditches and thickets to avoid being too visible and easy. The strategy seemed to work since I received more compliments than complaints. The start at Whispering Pines allowed me to set advance courses that reached the southeastern section of the park, a section we have not used in a while. The camp area also provided many different objects to use on the beginners courses.
The only error was letting a draft copy of the Brown Course be issued to one participant instead of the correct, final version of the course that everyone else got. Apologies go to Phil Sweigart for receiving that mistake. Fortunately, Phil found the orange course control that was in the circle he received and went on without reporting a delay.
The White and Yellow courses were led by participants doing doubleheaders. Chris Bennett's group from the Durham scouts did a reverse twinbill, doing Yellow first, then sprinting White while waiting for the rest of the troop to finish their Yellow course. They won White after a third on Yellow. Amber Chambers from NEHS did the traditional double, running White with teammates, then joining her coach for Yellow. Her groups were second on White and first on Yellow. Blaz Krtalic & Martin York also did a traditional double with fine results.
Yasuaki Habara won a close race on a slightly difficult Orange. Joe Halloran blitzed Brown. Pavlina Chladkova used fast open choices off the straight line to beat Jonathon McDaniel and four others on Green. Martin Greiner of Duke led a strong field on Red. Finally, the Cornejo family successfully completed the radio-O course, which used a subset of Yellow controls.
| RED - 12 controls - 6505 meters | 204 m climb |
| Martin Greiner | 0:58:30 |
| Josef Trzicky | 1:01:00 |
| Rob Stevens | 1:06:33 |
| George Clarke | 1:36:48 |
| Jim O'Donnell | DNF |
| GREEN - 10 controls - 5292 meters | 168 m climb |
| Pavlina Chladkova | 1:06:37 |
| Jonathon McDaniel | 1:15:08 |
| Lew Stookey | 1:36:22 |
| Mark O'Connell | 1:53:10 |
| Mark Williams and Barb Wingert | 1:56:52 |
| Dick Webb | 9 controls |
| BROWN - 8 controls - 4070 meters | 132 m climb |
| Joe Halloran | 0:44:37 |
| Gordon Pitz | 1:06:09 |
| Al Geiger | 1:28:43 |
| Phil Swiegart | Map Hiker |
| Lori Huberman | 6 controls |
| Charlie Buckner | injured |
| ORANGE - 10 controls - 3764 meters | 132 m climb |
| Yasuaki Habara | 1:18:57 |
| Ron and Douglas Brown | 1:19:56 |
| Bill Wilson | 1:23:30 |
| Wayne Van Steen & Brent Bedwon - NEHS | 1:42:56 |
| Karen Yeowell (carrying John) | 1:57:59 |
| Eric and Rosemary Guendner | 2:05:34 |
| Holly and Tom LaPorte, Paul Gregory, & Rose Neeley | MSP #6 |
| Harold Meder | MSP #2 #6 |
| Mark Clemens, Brian, Ida, & Olaf | 5 controls |
| Tony Bennett | 4 controls |
| Takao Shimomura | 4 controls |
| Christina Loman & George Young - NEHS | 2 controls |
| Zach Murray & Dustin Davis - NEHS | 1 control |
| YELLOW - 9 controls - 2219 meters | 51 m climb |
| Amber Chambers (2nd course) w/Coach Cooper - NEHS | 0:30:03 |
| Blaz Krtalic & Martin York (2nd course) | 0:34:28 |
| Chris Bennett, David Langdon, Jacob Ross, Chris Donn | 0:59:13 |
| David Werlinger | 1:01:38 |
| Bret Stolp, Matthew Wilson, William Calloway | 1:08:10 |
| Scott Langdon, Vincent Graffagnino, Ryan Stolp, Michael Donn | 1:16:00 |
| JoAnn Donn, Will Renfrow, Bradley Williams, Robbie Marriott | 1:23:30 |
| Chris Jones & AJ Smith - NEHS | 2:10:03 |
| WHITE - 13 controls - 1680 meters | 30 m climb |
| Chris Bennett group (2nd course) | 0:21:48 |
| Chris Graddock, Amber Chambers, Christina Hage - NEHS | 0:33:32 |
| Blaz Krtalic & Martin York | 0:35:33 |
| Warren Kuhfeld group | 0:42:12 |
| Justin Rose & Brad Gandolfo | 0:47:22 |
| RADIO - 3 transmitters - subset of Yellow | |
| David, Alli, Luke, Roger Cornejo | 1:15:00 |