October 29, 2000 Orienteering Meet
Schenck Forest
Co-Directors - Gary Wiggins and Craig Murray
Article by Gary Wiggins
It was a perfect day for orienteering; a bright, crisp fall day with the leaves just the right shade of orange so that the controls stood out like stars during the day. Approximately 100 orienteers turned out including a group of ROTC students from Duke, members of Boy Scout Troop 210, and a group from a club called Something to Do or something like that.
On the green course, those of you who had hoped that Doug's recently completed long, long distance hike might have worn him completely out for a couple of years were disappointed. Doug has taken up where he left off with a winning time of 48:32. The green course was marred by a stolen control near the northern border of the forest adjacent to a housing area. Controls occasionally get stolen or are infrequently hung in the wrong location. For our local meets, it is suggested that if you are certain of the location and you have searched but can't find the control, move on to the next control. Upon completing the course, immediately report the problem to the meet director.
Competition was fierce on the brown course with three contestants/groups finishing within three minutes of each other. The Brown family finished in first place. A large group of participants competed on the white course with impressive times turned in by Elizabeth Brown (a two time winner as she is a member of the Brown family which took first place on the brown course) and Yasuake Habara among others.
We certainly hope all of you first timers had a great time and will return for more fun at the November meet. Thanks to Ben Wallace, Mike Sigmund, Leo Dieleman and Bob Smith for picking up controls.
| Participant | Time |
| Green | |
| Doug Corkhill | 48:32 |
| Joseph Huberman | 52:32 |
| Mike Sigmund | 56:05 |
| Rob Stevens | 59:04 |
| Michel Tharp | 71:40 |
| Jonathon McDaniel | 72:48 |
| Patrick Nixon and Olle Hagelin | 73:10 |
| George VanEsbroeck | 87:15 |
| Bob Smith | 93:10 |
| James Whitney | 112:31 |
| Jonathon Fitz-Simons | 114:02 |
| Brian Thompson | 119:06 |
| Danta Kitcher and Randy Mills | 121:38 |
| Karen Yeowell | 126:17 |
| Leo Dieleman | DNF |
| Ben Wallace | DNF |
| Brown | |
| Ron, Douglas and Elizabeth Brown | 74:14 |
| Ruth Bromer | 77:16 |
| Al Geiger | 77:53 |
| Jim and Beth O'Donnell | 80:57 |
| Lori Huberman | 83:06 |
| Wallenburn and Joan Jennings | 95:39 |
| Paul and Cathy Jarmul | 121:11 |
| Charlie Buckner | DNF |
| Orange | |
| Bill Wilson | 69:13 |
| Maxwell Hanlin and Paul Weber | 92:34 |
| Mark and John O'Connell | 109:04 |
| Laura Back and Mary Thomas | 115:15 |
| Pamela Whitney | 118:46 |
| Phil Sweigart --- Walker | 115:10 |
| Taylor, Chan and Scott | DNF |
| Julie Randolph | DNF |
| William Ebenstein | DNF |
| White | |
| Elizabeth Brown | 26:12 |
| Yasuake Habara | 28:03 |
| Leslie Kessner | 31:05 |
| Kikhil Gupta | 35:32 |
| Carlie Huberman | 37:35 |
| David Werlinger | 38:28 |
| Jay Holt and Dan Goehring | 41:05 |
| Askew Family | 44:00 |
| Mark, Kaithryn, and Kristina Whitteker | 44:50 |
| Troop 210 | 46:59 |
| Andrew and Steve Magee | 48:12 |
| Nancy Pate --- Walker | 56:32 |
| Rosalind Michedo, Ross and John | 60:52 |
| Susan Gouchoe, Mike Hanas and Kids | 60:58 |
| Larry George | 86:21 |
| David Hodcrowloz | 86:21 |
| Evan Tucker | DNF |
| Yellow | |
| Barb Wingert | 63:20 |
| James Asbill | 67:58 |
| Megan Williams, WIndy Lawrence & Lavette | DNF |
| Map Hike | |
| Keith Mondoux and Kathy Ackerby | |
| Mark and Pam Donnelly | |
| Steve Millward and Mellissa Carey | |
| Quenton Marable and Lee Jefferson | |
| Paul Carey and Marilyn Madoux | |