Raven Rock 2002 Interscholastics

Final results after 2. stage
F-10
F-12
F-16
F-20
F-21+
F35+
F40+
F45+
F50+
F55+
F60+
F-brown
F-yellow
M/F-white
M-12
M-14
M-16
M-18
M-20
M-21+
M35+
M40+
M45+
M50+
M55+
M60+
M65+
M-brown
M-green
M-orange
M-yellow
M-red
MSF
MSM
JVF
JVM
VF
VM

F-10

1. Koehler Nicole UNO 00:32:59 (1) 00:44:13 (1) 01:17:12
2. Bowden April BOK 00:43:47 (2) 00:46:18 (2) 01:30:05

F-12

1. Wenz Michelle SVO 00:27:57 (1) 00:28:56 (1) 00:56:53
Upchurch Brittany Colony DSQ 00:43:42 (2) DSQ

F-16

1. Popova Kseniya HVO 01:11:48 (1) 00:54:52 (1) 02:06:40

F-20

1. Porter Corinne DVOA 01:28:30 (2) 01:18:44 (1) 02:47:14
2. Lamb Kelly VOC 01:20:59 (1) 01:39:24 (2) 03:00:23
Moreno Vanessa LaPorte 02:02:34 (3) DNF DSQ

F-21+

1. Dickison Peggy OK 01:12:36 (1) 01:24:35 (1) 02:37:11
2. Fillebrown Sandy DVOA 01:35:56 (2) 01:34:55 (2) 03:10:51
3. Zerfas Patricia QOC 01:37:56 (3) 01:55:14 (3) 03:33:10

F35+

Ryan Gayle QOC 01:45:29 (1) DNS DSQ

F40+

1. Koehler Nancy UNO 01:33:17 (1) 02:04:08 (1) 03:37:25
2. Lemmings Cheryl LaPorte 02:10:14 (2) 02:30:25 (2) 04:40:39

F45+

1. Dickinson Judy HVO 01:22:21 (2) 01:26:59 (1) 02:49:20
2. Good Keg QOC 01:17:19 (1) 01:40:59 (2) 02:58:18
3. Niemann Nancy HOC 01:44:04 (4) 02:03:50 (4) 03:47:54
4. Harrer Ann NEOC 02:21:20 (5) 02:02:56 (3) 04:24:16
Spriggs Robin RMOC 01:32:50 (3) DNF DSQ
Searle Laurie GAOC DNF DNS DSQ

F50+

1. Popova Nadeshda HVO 01:06:55 (1) 01:08:35 (1) 02:15:30
2. Bromer Ruth BOK 01:18:25 (2) 01:15:13 (2) 02:33:38
3. Fritz Vivien Birtwistle GMOC 01:20:23 (3) 01:44:28 (3) 03:04:51
4. Hawkes-Teeter Sue EMPO 01:45:03 (4) 02:00:07 (4) 03:45:10

F55+

1. Svistun Tatyana NTOA 00:56:40 (1) 00:51:35 (1) 01:48:15
Sack Bobbi OCIN 02:27:48 (2) DSQ DSQ

F60+

1. Perzel Allmuth COK 01:01:27 (1) 01:04:10 (1) 02:05:37
2. Dell Claire OCIN 01:44:57 (2) 01:23:50 (2) 03:08:47

F-brown

1. Young Christina 01:42:07 (1) 01:40:14 (1) 03:22:21
2. Ball Marilee SVO 02:06:50 (2) 01:44:06 (2) 03:50:56
3. Porter Janet DVOA 02:34:28 (3) 02:10:56 (3) 04:45:24

F-yellow

1. Shannonhouse Robin GAOC 00:59:56 (1) 01:02:49 (3) 02:02:45
2. Riley Kim LaPorte 01:06:58 (2) 00:59:33 (2) 02:06:31
3. McQuestion Maureen QOC 01:28:49 (3) 00:59:05 (1) 02:27:54

M/F-white

1. Hinnant Justin LaPorte 00:55:06 (1) 01:10:31 (1) 02:05:37

M-12

1. Hertel Tyler OCIN 00:25:06 (1) 00:29:49 (1) 00:54:55
2. Householder Charles LaPorte 00:29:50 (2) 00:56:27 (2) 01:26:17

M-14

1. Hertel Kyle OCIN 00:50:23 (1) 01:09:57 (1) 02:00:20

M-16

Porter Ryan DVOA 01:17:46 (1) DNF DSQ

M-18

1. Durham Michael ALTOS 01:04:28 (1) 01:37:27 (1) 02:41:55

M-20

1. Burnham Jonathan ALTOS 01:37:50 (2) 01:32:34 (1) 03:10:24
Griger Matt Colony 01:25:40 (1) DNF DSQ

M-21+

1. Hall Randy DVOA 01:18:50 (1) 01:23:40 (1) 02:42:30
2. Gusiatnikov Vladimir OCIN 01:26:49 (4) 01:25:22 (2) 02:52:11
3. Good Ted QOC 01:20:55 (2) 01:31:44 (4) 02:52:39
4. Veres Mihai SVO 01:21:40 (3) 01:37:14 (5) 02:58:54
5. Buckley Eric SLOC 01:44:06 (7) 01:31:01 (3) 03:15:07
6. Cote J-J RMOC 01:36:16 (6) 01:42:20 (6) 03:18:36
7. Crowther John HOC 01:56:55 (8) 01:57:19 (7) 03:54:14
8. Newbery Piers JOK 02:18:54 (9) 02:10:40 (8) 04:29:34
9. Henderson Jim WCOC 02:31:55 (10) 02:16:00 (9) 04:47:55
Tharp Nathan 01:30:36 (5) DNF DSQ
Thompson Brian BOK 02:36:48 (11) DSQ DSQ

M35+

1. Field Robert GAOC 01:58:47 (2) 01:30:24 (1) 03:29:11
2. Nordmann Guido GAOC 02:13:03 (3) 01:55:45 (2) 04:08:48
Ferguson Mike E GAOC 01:47:24 (1) DNF DSQ

M40+

1. Ahmed Nadim QOC 01:17:10 (2) 01:16:06 (1) 02:33:16
2. Good Tim QOC 01:10:53 (1) 01:38:02 (5) 02:48:55
3. Onkst David QOC 01:23:39 (3) 01:31:08 (2) 02:54:47
4. Ciza Joey VOC 01:24:20 (4) 01:33:34 (3) 02:57:54
5. Minium Mike OCIN 01:26:56 (5) 01:36:40 (4) 03:03:36

M45+

1. Rachitskiy Stanislav NEOOC 01:08:43 (1) 01:07:32 (1) 02:16:15
2. Strat Tom QOC 01:11:00 (2) 01:20:17 (2) 02:31:17
3. Smith Sam GAOC 01:29:17 (3) 01:36:25 (3) 03:05:42
4. Olsen Guy HVO 01:37:07 (5) 01:45:47 (4) 03:22:54
5. Ball Michael SVO 01:36:03 (4) 01:47:33 (5) 03:23:36
6. Moser Mike OLOU 01:52:56 (9) 01:55:57 (6) 03:48:53
7. Cornish Mark Exeter 01:58:17 (10) 02:07:46 (7) 04:06:03
8. Buraczynski Robert CNYO 01:46:19 (8) 02:36:00 (8) 04:22:19
Dempsey Ian NOC-AU 01:37:32 (6) DNF DSQ
Durham Jimmy ALTOS 02:11:52 (11) DNF DSQ
Meehan Pat OCIN 01:38:37 (7) DNF DSQ

M50+

1. Siegenthaler Walter COK 00:58:57 (1) 01:13:53 (1) 02:12:50
2. Wilkison Rob DVOA 01:21:06 (2) 01:28:31 (2) 02:49:37
3. Sack Greg OCIN 02:11:36 (3) 01:52:19 (3) 04:03:55

M55+

1. Hall Jim COK 00:54:39 (1) 01:01:21 (1) 01:56:00
2. Hawkes-Teeter Phil EMPO 01:12:35 (2) 01:13:46 (2) 02:26:21
3. Gilbert Timothy 01:21:02 (3) 01:14:27 (3) 02:35:29
4. Spriggs Chris RMOC 01:21:12 (4) 01:53:32 (5) 03:14:44
5. Tharp Michel BOK 01:48:20 (6) 01:32:26 (4) 03:20:46
6. Shannonhouse Steve GAOC 01:38:57 (5) 02:10:08 (6) 03:49:05
7. Lamb Tom VOC 02:04:01 (7) 02:50:52 (7) 04:54:53
Smith Louis OLOU 02:27:19 (8) DNF DSQ

M60+

1. Davis Dan COK 01:05:23 (1) 01:32:51 (1) 02:38:14
2. Pitz Gordon BOK 01:46:37 (2) 02:16:20 (2) 04:02:57
3. Geiger Al BOK 01:50:30 (3) 02:20:22 (3) 04:10:52

M65+

1. Cutler David FLO 00:55:52 (1) 00:57:39 (1) 01:53:31
Perzel George COK 01:56:22 (2) DNF DSQ

M-brown

1. Brooks Mike QOC 01:14:08 (1) 01:06:54 (2) 02:21:02
2. Vidinha Larry LaPorte 01:45:32 (4) 00:59:10 (1) 02:44:42
3. Ticknor Bob FDHS 01:33:29 (2) 01:13:19 (3) 02:46:48
4. Brown Gary Titusvi 01:44:31 (3) 01:20:42 (5) 03:05:13
5. Paul Edgar Apollo 01:59:16 (6) 01:17:26 (4) 03:16:42
6. Urich Michael LaPorte 02:51:53 (7) 01:47:33 (6) 04:39:26
Rogers Dale LaPorte 01:56:26 (5) DNF DSQ

M-green

1. Hughes Steve OCIN 01:18:15 (2) 01:25:53 (1) 02:44:08
2. De Wolf John DVOA 01:36:35 (4) 01:46:54 (2) 03:23:29
3. Teschendorf Gale GAOC 01:48:06 (5) 01:53:12 (3) 03:41:18
4. Porter Dennis DVOA 01:33:30 (3) 02:20:54 (4) 03:54:24
Fritz Mike GMOC 01:13:32 (1) DNF DSQ
Hand Vincent OCIN 02:21:48 (6) DNF DSQ

M-orange

1. Cramer Caleb RPI 01:16:32 (1) 00:58:03 (1) 02:14:35
2. Wenz Mike SVO 01:23:50 (2) 01:05:30 (2) 02:29:20
3. Colston Tim RPI 02:19:41 (3) 01:18:20 (5) 03:38:01
Wilson Lantz FUMA DSQ 01:07:07 (3) DSQ
Pelt Isaac RPI DNF 01:16:17 (4) DSQ

M-yellow

1. Cornor Nick LaPorte 01:12:24 (2) 00:50:02 (1) 02:02:26
2. Householder Ronnie LaPorte 01:15:05 (3) 00:50:10 (2) 02:05:15
3. Phillipson Alexander RPI 01:04:59 (1) 01:00:46 (3) 02:05:45
4. Martin Nick LaPorte 01:32:54 (4) 01:04:28 (4) 02:37:22
Miller Matthew KMHS DNF DNF DSQ

M-red

1. Knight David GAOC 01:13:50 (1) 01:14:40 (1) 02:28:30
2. Gardner Mark 01:23:44 (2) 01:26:46 (2) 02:50:30
3. Teague Don 02:50:26 (3) 02:49:23 (3) 05:39:49

MSF

1. Sweezey Melissa LaPorte MS Female 00:34:23 (1) 00:48:32 (2) 01:22:55
2. Urich Erica LaPorte MS Female 00:44:42 (2) 00:50:31 (5) 01:35:13
3. Bartonizek Mariana BKW MS Female 00:48:36 (3) 00:50:42 (6) 01:39:18
4. Huberman Carlie Ligon MS Female 00:57:25 (4) 00:49:38 (3) 01:47:03
5. Perry Jessica Aiken MS Female 01:10:31 (7) 00:50:20 (4) 02:00:51
6. Hotz Kristin LaPorte MS Female 01:03:30 (5) 00:59:30 (8) 02:03:00
7. Green Tabatha LaPorte MS Female 01:18:49 (9) 00:47:24 (1) 02:06:13
8. Willsey Ashley BKW MS Female 01:16:41 (8) 00:56:50 (7) 02:13:31
9. Cummings Kelsie Titusvi MS Female 01:05:32 (6) 01:21:51 (16) 02:27:23
10. Kineard Colleen Colony MS Female 01:29:43 (14) 01:10:20 (11) 02:40:03
11. Halliburton Sarah LaPorte MS Female 01:23:22 (11) 01:19:52 (15) 02:43:14
12. Lowry Christin FDHS MS Female 01:26:24 (12) 01:18:15 (14) 02:44:39
13. Sims Stephanie FDHS MS Female 01:41:05 (16) 01:10:56 (12) 02:52:01
14. Williams Jamie Colony MS Female 01:22:42 (10) 01:38:44 (18) 03:01:26
15. Joseph Laveda N Cobb MS Female 01:40:30 (15) 01:28:51 (17) 03:09:21
16. James Elizabeth LaPorte MS Female 01:28:47 (13) 01:41:10 (19) 03:09:57
Kuklenz Jackie Colony MS Female DSQ 01:08:18 (10) DSQ
Stewart Melanie Colony MS Female DSQ 01:12:29 (13) DSQ
Curtin Tracy Colony MS Female DSQ 01:07:21 (9) DSQ
Gibson Grace N Cobb MS Female DSQ DNF DSQ

MSM

1. Kerzhner Greg NEOOC MS Male 00:23:47 (2) 00:25:43 (1) 00:49:30
2. Wright Joshua FUMA MS Male 00:22:58 (1) 00:28:46 (2) 00:51:44
3. Lovett James KMHS MS Male 00:34:02 (3) 00:29:32 (3) 01:03:34
4. Strat Andy QOC MS Male 00:37:32 (6) 00:32:10 (4) 01:09:42
5. Yonce Jordan FUMA MS Male 00:34:27 (4) 00:42:14 (13) 01:16:41
6. Pearson John KMHS MS Male 00:39:27 (7) 00:39:29 (10) 01:18:56
7. Hyatt Elijah Walhall MS Male 00:44:26 (11) 00:34:33 (6) 01:18:59
8. Tully Clint LaPorte MS Male 00:41:29 (9) 00:37:34 (8) 01:19:03
9. Kreuzberger Charles Walhall MS Male 00:43:20 (10) 00:39:38 (11) 01:22:58
10. Carey John Colony MS Male 00:50:30 (14) 00:33:01 (5) 01:23:31
11. Hardy William Ligon MS Male 00:36:09 (5) 00:48:44 (19) 01:24:53
12. McLean Aaron Alexand MS Male 00:49:05 (13) 00:44:31 (15) 01:33:36
13. Norray Jason BKW MS Male 00:45:51 (12) 00:51:22 (20) 01:37:13
14. Carlson Sam BKW MS Male 00:40:47 (8) 01:00:41 (27) 01:41:28
15. Griger Ed Colony MS Male 01:08:14 (25) 00:37:18 (7) 01:45:32
16. Daniels Bradley Alexand MS Male 00:57:55 (17) 00:48:23 (18) 01:46:18
17. McClellan John Alexand MS Male 01:07:34 (23) 00:39:07 (9) 01:46:41
18. Striegel Shane Colony MS Male 01:00:41 (18) 00:47:27 (17) 01:48:08
19. Wise John Walhall MS Male 00:53:59 (16) 01:02:35 (28) 01:56:34
20. Yamakami Narushi KMHS MS Male 01:22:47 (31) 00:45:00 (16) 02:07:47
21. Bowden Brock Ligon MS Male 01:07:34 (23) 01:00:30 (26) 02:08:04
22. Kopfer Michael FUMA MS Male 01:05:56 (22) 01:04:09 (29) 02:10:05
23. Potter Jessie Colony MS Male 01:14:04 (26) 00:58:57 (25) 02:13:01
24. Wright Bob BKW MS Male 01:21:55 (30) 00:51:48 (21) 02:13:43
25. Martinez Curtis LaPorte MS Male 01:14:28 (27) 01:06:58 (30) 02:21:26
26. Lowery David Walhall MS Male 01:19:41 (29) 01:12:56 (32) 02:32:37
27. Layton Devon LaPorte MS Male 01:04:45 (21) 01:28:48 (35) 02:33:33
28. McCarthy Dan Titusvi MS Male 01:37:09 (34) 00:58:27 (24) 02:35:36
29. Redmond Matt Colony MS Male 01:32:08 (33) 01:07:28 (31) 02:39:36
30. Benoint Brian Titusvi MS Male 01:25:38 (32) 01:21:01 (34) 02:46:39
31. Evans William FDHS MS Male 02:00:55 (36) 01:20:52 (33) 03:21:47
Hudson Joseph Aiken MS Male DSQ 00:44:10 (14) DSQ
Lu Yuan Tim FUMA MS Male DSQ 00:41:53 (12) DSQ
Dobson George Aiken MS Male DSQ 00:54:08 (22) DSQ
Hines Frankie Alexand MS Male 01:17:31 (28) DSQ DSQ
Harris Dawson Ligon MS Male DNF 00:56:36 (23) DSQ
Foster Jacob Walhall MS Male 01:04:32 (20) DNF DSQ
Kelly Adam N Cobb MS Male 01:50:39 (35) OVT DSQ

JVF

1. Taylor Jataya Titusvi JV Female 02:06:50 (1) 01:38:00 (3) 03:44:50
2. Campbell Amanda LaPorte JV Female 02:27:54 (2) 01:52:58 (7) 04:20:52
3. King Madeline LaPorte JV Female 02:35:35 (3) 01:54:45 (8) 04:30:20
4. Foster Erin FDHS JV Female 02:59:40 (5) 01:51:42 (6) 04:51:22
Depooter Kate N Cobb JV Female DNF 01:04:16 (1) DSQ
Miller Anna Alexand JV Female OVT 01:47:12 (5) DSQ
Martin Katie Colony JV Female DSQ 02:09:32 (9) DSQ
Tindle Tasia Byrd JV Female OVT 01:41:48 (4) DSQ
Langford Jennifer Patuxen JV Female DSQ 01:17:44 (2) DSQ
Lackey Kristen Alexand JV Female 02:56:09 (4) OVT DSQ
Harding Toni Aiken JV Female OVT DSQ DSQ
Chandler Ashlie Colony JV Female DNF DNF DSQ

JVM

1. Hawkes-Teeter Marty BKW JV Male 00:51:02 (1) 00:39:50 (1) 01:30:52
2. Kozlenko Eugene NEOOC MS Male 00:55:06 (2) 00:53:42 (5) 01:48:48
3. Cornish Chuck Exeter JV Male 01:10:30 (4) 00:51:37 (4) 02:02:07
4. Hastings Alan Walhall JV Male 01:17:49 (7) 00:47:42 (2) 02:05:31
5. Yusypchuk Drew Exeter JV Male 01:27:02 (10) 00:50:56 (3) 02:17:58
6. Marshall Brent KMHS JV Male 01:22:33 (8) 01:00:24 (9) 02:22:57
7. Kerzhner Mike NEOOC JV Male 00:55:20 (3) 01:31:09 (27) 02:26:29
8. Cornish Hunter Exeter JV Male 01:17:14 (6) 01:11:17 (16) 02:28:31
9. Fowler Marcus Colony JV Male 01:24:37 (9) 01:06:45 (13) 02:31:22
10. Gutowski Patrick Patuxen JV Male 01:32:44 (12) 01:07:13 (14) 02:39:57
11. Foster Jason Walhall JV Male 01:46:09 (15) 00:56:48 (8) 02:42:57
12. Norray Jack BKW JV Male 01:37:28 (13) 01:08:06 (15) 02:45:34
13. Kisiel Dan Walhall JV Male 01:15:55 (5) 01:30:20 (26) 02:46:15
14. Streetman Robert Byrd JV Male 01:53:28 (19) 00:56:05 (7) 02:49:33
15. Geist Kris BKW JV Male 01:55:35 (21) 01:01:34 (10) 02:57:09
16. Moran Sean Exeter JV Male 02:03:34 (24) 01:01:54 (11) 03:05:28
17. Nottingham John Colony JV Male 01:54:48 (20) 01:12:12 (17) 03:07:00
18. Ceyanes Kristian LaPorte Varsity Male 01:57:20 (22) 01:13:38 (18) 03:10:58
19. Sydney Michael FDHS JV Male 01:47:51 (16) 01:26:40 (23) 03:14:31
20. Jenkins Patrick KMHS JV Male 01:51:18 (18) 01:28:50 (25) 03:20:08
21. Beckwith Chris Colony JV Male 02:33:05 (28) 00:54:07 (6) 03:27:12
22. Todd Michael Guilfor JV Male 01:49:25 (17) 01:39:20 (32) 03:28:45
23. Lewis Josh Colony JV Male 01:30:21 (11) 02:00:05 (41) 03:30:26
24. Williams Joe Colony JV Male 01:58:05 (23) 01:35:41 (30) 03:33:46
25. Hansen Conner Aiken JV Male 02:17:11 (26) 01:23:01 (20) 03:40:12
26. Ramos Martin LaPorte Varsity Male 02:05:57 (25) 01:44:45 (35) 03:50:42
27. Foster Jeremy Walhall JV Male 01:38:21 (14) 02:26:56 (44) 04:05:17
28. Sloan Brandon Titusvi JV Male 02:39:34 (30) 01:27:23 (24) 04:06:57
29. Hanna Tim LaPorte Varsity Male 02:43:12 (31) 01:32:10 (28) 04:15:22
30. McClure Joseph Titusvi JV Male 02:29:22 (27) 01:47:59 (37) 04:17:21
31. Ypya Josh Byrd JV Male 02:37:05 (29) 01:55:26 (38) 04:32:31
Eddy Erik Exeter JV Male DNF 01:26:30 (22) DSQ
Morales Juan Patuxen JV Male DNF 01:46:04 (36) DSQ
Lovinggood Stephen KMHS JV Male DNF 01:18:56 (19) DSQ
Cater Jared Walhall JV Male DNF 01:44:14 (34) DSQ
Montana Dustin Patuxen JV Male DNF 02:15:10 (42) DSQ
Sweeney Andrew Titusvi JV Male DNF 01:36:47 (31) DSQ
Burns Robbie Walhall JV Male DSQ 01:34:15 (29) DSQ
Pardue Zachery Guilfor JV Male DNF 01:03:42 (12) DSQ
Byrd Ronnie Alexand JV Male DNF 02:59:40 (45) DSQ
Hansen Kie FDHS JV Male DNF 01:41:21 (33) DSQ
Ferguson Mike Colony JV Male OVT 01:24:09 (21) DSQ
Morris James Guilfor JV Male OVT 01:58:01 (39) DSQ
Orwat D.J. Aiken JV Male DNF 02:25:59 (43) DSQ
Wellman Cody Colony JV Male DSQ 01:58:15 (40) DSQ
Knight Steven Patuxen JV Male DNF DNF DSQ
Burkhart Peter N Cobb JV Male DNF DNF DSQ
Teague Jonathan N Cobb JV Male DNF DNF DSQ
Simons Artie Colony JV Male OVT DNF DSQ

VF

1. Huberman Lori Enloe Varsity Female 01:18:24 (1) 00:56:12 (1) 02:14:36
2. Householder Heather LaPorte Varsity Female 01:32:49 (3) 01:28:06 (9) 03:00:55
3. Scott Coriann LaPorte Varsity Female 01:39:47 (4) 01:28:24 (10) 03:08:11
4. Anderson Michelle Colony Varsity Female 01:55:00 (8) 01:16:10 (3) 03:11:10
5. Kuklenz Jill Colony Varsity Female 01:29:39 (2) 01:44:57 (12) 03:14:36
6. Kirk Tina LaPorte Varsity Female 01:47:56 (6) 01:29:40 (11) 03:17:36
7. Taylor Christie FDHS Varsity Female 02:05:43 (9) 01:22:42 (6) 03:28:25
8. Cole Autumn N Cobb Varsity Female 02:09:50 (10) 01:22:43 (7) 03:32:33
9. Brotherton Elizabeth Byrd Varsity Female 02:23:25 (13) 01:11:10 (2) 03:34:35
10. Hooker Jennifer Byrd Varsity Female 02:18:28 (12) 01:26:29 (8) 03:44:57
11. Garcia Krystal LaPorte Varsity Female 01:47:15 (5) 01:58:46 (14) 03:46:01
12. Case Karen WOC Varsity Female 02:11:03 (11) 02:22:37 (15) 04:33:40
13. Deyer Hillary WOC Varsity Female 02:51:42 (14) 02:32:01 (16) 05:23:43
Rengifo Angie LaPorte Varsity Female DNF 01:22:08 (4) DSQ
Thompson Sarah LaPorte Varsity Female</