Raven Rock 2000 Team Results

Overall results of teams

College JV

 
1. USMAOC JV #1 284:19 167:21 451:40
Joshua Barten 82:26 (1) 64:09 (3) 146:35
Sebastian Andres 90:55 (2) 57:36 (2) 148:31
Jose Aranda 110:58 (3) 45:36 (1) 156:34
 
2. GOAT 320:53 194:23 515:16
Josh Friedman 75:27 (1) 46:04 (1) 121:31
Leo Redmond 105:17 (2) 59:45 (2) 165:02
Sara Wickware 140:09 (3) 117:54 (4) 258:03
Katie Moorhead DSQ 88:34 (3) DSQ
 
3. USMAOC JV #2 249:02 306:27 555:29
Alex Bruno 65:44 (1) 79:53 (1) 145:37
Robert Stoffel 98:25 (3) 85:02 (2) 183:27
Todd Hildebrant 84:53 (2) 141:32 (3) 226:25

College Varsity

       
1. USMAOC Var #2 205:41 243:23 449:04
Matt Stuckey 56:19 (1) 65:01 (1) 121:20
Paul Gates 82:52 (4) 81:05 (2) 163:57
David Dyrenforth 67:55 (2) 97:17 (3) 165:12
Douglas Graham 81:27 (3) 183:36 (4) 265:03
 
2. USMAOC Var #3 309:49 393:03 702:52
Bradley Townsend 103:50 (2) 101:32 (1) 205:22
Sean McCafferty 93:05 (1) 118:13 (2) 211:18
Shaun Conlin 112:54 (3) 173:18 (3) 286:12
Andrew Pfluger DSQ DNS DSQ
 
3. GMU 434:12 496:18 930:30
Takashi Onuki 111:26 (1) 160:09 (2) 271:35
Kota Shimizu 133:40 (2) 178:59 (3) 312:39
Tomohito Kanaizuka 189:06 (3) 157:10 (1) 346:16
 
USMAOC Var #1 347:02 DSQ DSQ
Jeston Morris 98:28 (1) 138:59 (2) 237:27
Scott Shirk 127:49 (3) 130:51 (1) 258:40
Joshua Page 120:45 (2) DSQ DSQ
   

High School 9th

1. Timberland #2 197:31 136:38 334:09
Chad Warren 51:25 (1) 41:26 (2) 92:51
Daniel Woodberry 57:01 (2) 38:41 (1) 95:42
Shawna Thomason 89:05 (3) 56:31 (3) 145:36
 
Dorchester #2 DSQ 134:53 DSQ
Ryan Jarriel 103:45 (2) 33:57 (1) 137:42
James Nixon 95:31 (1) 47:49 (2) 143:20
Chris Segear DSQ 53:07 (3) DSQ
   

High School JV

1. FUMA JV 184:21 225:19 409:40
Shawn Lyons 64:11 (3) 70:15 (2) 134:26
Travis Rose 85:01 (5) 60:52 (1) 145:53
Falk Beindorff 61:30 (2) 94:12 (3) 155:42
Justin Watkins 67:11 (4) 96:42 (4) 163:53
Haywood Skiba 58:40 (1) 116:53 (5) 175:33
 
2. Enloe 269:02 215:30 484:32
Jonathan McDaniel 57:39 (1) 58:06 (1) 115:45
Lori Huberman 73:59 (2) 71:03 (2) 145:02
Ed Su 137:24 (3) 86:21 (3) 223:45
 
3. NCHS B 300:09 258:34 558:43
Elliott Skiles 81:45 (1) 72:40 (1) 154:25
Edward Craton 106:08 (2) 86:26 (2) 192:34
Bryant Peters 112:16 (3) 99:28 (3) 211:44
 
4. Timberland #1 590:51 266:46 857:37
Sheneka Judge 189:15 (1) 87:56 (2) 277:11
J. W. Buck 204:21 (3) 78:54 (1) 283:15
Pauletoria Jones 197:15 (2) 99:56 (3) 297:11
 
Dorchester #1 DSQ 235:01 DSQ
Jennifer Hart 148:43 (1) 183:52 (4) 332:35
Tracy Kracker 152:19 (2) 191:56 (5) 344:15
Jennifer Tamasa DSQ 77:09 (2) DSQ
Jason Kramer DSQ 95:06 (3) DSQ
Kevin Hansen DSQ 62:46 (1) DSQ
   

High School Varsity

1. FUMA Var 249:41 158:10 407:51
Thomas Gallagher 62:26 (1) 45:10 (1) 107:36
Mitchell Slife 84:02 (2) 57:26 (3) 141:28
Jeremy Franklin 103:13 (3) 61:08 (4) 164:21
Christopher Bennett 111:21 (4) 55:34 (2) 166:55
John Texeira 128:50 (5) 64:33 (5) 193:23
 
2. NCHS A 340:54 146:34 487:28
Doug Palmer 91:24 (1) 48:48 (2) 140:12
Ryan Moore 107:26 (2) 40:08 (1) 147:34
Brandon Thigpen 142:04 (3) 94:51 (5) 236:55
Chris Ritter DSQ 57:38 (3) DSQ
Tyler Davies DSQ 61:28 (4) DSQ
   


Created with OEvent
04/09/2000 21:06:49